Jump to content

You're browsing the 2004-2023 VATSIM Forums archive. All content is preserved in a read-only fashion.
For the latest forum posts, please visit https://forum.vatsim.net.

Need to find something? Use the Google search below.

Flight Plan Documentation


Luke Kolin
 Share

Recommended Posts

Luke Kolin
Posted
Posted

I'm looking at extending our ACARS software to support X-Plane 9. Is there any docomeentation on what an X-Plane flight plan file (the equivalent of an MSFS .PLN file) is like?

 

Cheers!

 

Luke

... I spawn hundreds of children a day. They are daemons because they are easier to kill. The first four remain stubbornly alive despite my (and their) best efforts.

... Normal in my household makes you a member of a visible minority.

Link to comment
Share on other sites

Sebastien Bartosz
Posted
Posted

Here: I'll give you an example...

 

EHAM(Rwy24) - WSSS

I
3 version
4 
1 
28 +52.302_+004.772 0.000000 52.302711 4.772725 
11 EH001 7000.000000 52.275276 4.701111 
11 EH026 0.000000 52.171391 4.869722 
28 +52.175_+004.885 0.000000 52.175907 4.885483 
11 ARNEM 0.000000 52.096390 6.076667 
11 SONEB 0.000000 52.023609 6.764167 
11 SUVOX 0.000000 51.969166 7.108056 
3 HMM 0.000000 51.856869 7.708294 
11 EXOBA 0.000000 51.767223 8.326944 
11 NOMKA 0.000000 51.447777 10.501944 
11 BIRKA 0.000000 51.379444 10.931667 
11 GALMA 0.000000 51.398056 11.451111 
11 OSKAT 0.000000 51.414444 11.969444 
11 TADUV 0.000000 51.430000 12.548056 
11 OSTRA 0.000000 51.290833 12.905278 
11 RIVSA 0.000000 51.108612 13.366667 
3 DRN 0.000000 51.015549 13.598889 
11 RIKLU 0.000000 50.931110 13.811111 
11 OMELO 0.000000 50.837776 14.000833 
11 KOMUR 0.000000 50.562351 14.581639 
11 KOPIT 0.000000 50.188210 15.157953 
11 PEMUR 0.000000 50.054668 15.538236 
2 HLV 0.000000 49.322853 17.528397 
11 ROMIS 0.000000 49.127113 18.110950 
11 NIDOK 0.000000 48.885834 18.811943 
11 PITOK 0.000000 48.323959 20.370836 
11 BADOR 0.000000 47.573544 22.107922 
11 RILAS 0.000000 47.328964 22.610369 
11 OBORU 0.000000 47.064255 23.144022 
11 REBLA 0.000000 46.760132 23.744642 
11 TOMET 0.000000 46.486534 25.592278 
11 MOLAX 0.000000 46.268768 26.083555 
11 FOCSA 0.000000 45.994732 26.689726 
11 EVIKA 0.000000 45.612518 27.513874 
2 TLC 0.000000 44.992565 28.736361 
11 KORES 0.000000 44.734852 30.058104 
11 TUREL 0.000000 44.711899 30.167849 
11 ARBAD 0.000000 43.989712 33.475121 
11 SOBLO 0.000000 43.249737 36.381840 
11 BEKIS 0.000000 43.138332 36.990002 
11 NERPI 0.000000 43.088333 37.248333 
11 SOTIN 0.000000 42.980000 37.810001 
11 TOPRI 0.000000 42.956669 37.918331 
11 KARAT 0.000000 42.681667 39.271667 
11 IDLER 0.000000 42.490276 40.145832 
11 IBERI 0.000000 42.160831 41.721668 
11 BARUS 0.000000 41.903889 42.841667 
11 LAGAS 0.000000 41.571945 44.231388 
11 BARAD 0.000000 41.358612 45.083332 
11 LIMTI 0.000000 40.740002 47.396667 
11 LUSAL 0.000000 40.583332 47.950001 
2 AU 0.000000 40.566666 48.383331 
11 GINET 0.000000 40.593334 48.869999 
11 SAGIL 0.000000 40.633331 49.566666 
11 RODAR 0.000000 40.466667 51.500000 
11 TUGAR 0.000000 40.263332 52.588333 
11 TUGTA 0.000000 39.889999 54.450001 
11 BABUM 0.000000 39.823334 54.763332 
11 BIBIM 0.000000 39.695000 55.358334 
11 ABEKO 0.000000 39.575001 55.898335 
11 KEKAL 0.000000 39.368332 56.808334 
11 TABIP 0.000000 39.000000 58.333332 
11 BODBA 0.000000 38.886665 58.628334 
11 ABDAN 0.000000 38.595001 59.366669 
11 MEKOL 0.000000 37.500000 62.000000 
11 KENAL 0.000000 37.056667 62.778332 
11 LEMOD 0.000000 36.166668 64.291664 
11 VUVEN 0.000000 34.541668 66.925003 
11 NEVIV 0.000000 33.980000 67.783333 
11 PATOX 0.000000 33.548332 68.419998 
11 MESRA 0.000000 33.277630 68.798920 
11 PAVLO 0.000000 32.866390 69.433060 
11 PARAK 0.000000 32.369720 70.183060 
2 DI 0.000000 31.908710 70.888489 
11 JHANG 0.000000 31.266666 72.299446 
11 HARPA 0.000000 31.350000 72.999443 
11 RAKAT 0.000000 31.416668 73.765831 
11 PATNI 0.000000 31.450001 74.015831 
11 SAHIL 0.000000 31.400000 74.265831 
11 SAMAR 0.000000 31.346666 74.565834 
11 ASARI 0.000000 30.804251 75.158714 
11 ELKUX 0.000000 29.841576 75.511452 
11 IGINO 0.000000 29.018223 76.535393 
3 DPN 0.000000 28.566723 77.094864 
11 ITBAN 0.000000 27.828722 77.713211 
11 GURTI 0.000000 27.729305 77.794502 
3 AGG 0.000000 27.150749 77.947525 
11 NOBOM 0.000000 26.150278 78.815193 
3 KKJ 0.000000 24.814869 79.918678 
11 IBUDA 0.000000 23.067278 82.164803 
11 OTABA 0.000000 22.184029 83.322998 
3 BBS 0.000000 20.244781 85.811317 
11 LEMEX 0.000000 19.909250 86.155998 
11 MABUR 0.000000 16.016666 90.168335 
11 LIBDI 0.000000 14.251417 91.997025 
11 NISUN 0.000000 13.934778 92.330330 
11 MIPAK 0.000000 11.891944 94.416664 
11 TAVUN 0.000000 10.000000 96.553329 
3 PUT 0.000000 8.115231 98.306305 
11 UTHAI 0.000000 7.000000 99.500000 
11 DUBAX 0.000000 6.432197 100.126839 
3 VAS 0.000000 6.185667 100.397003 
3 VIH 0.000000 4.573028 101.093613 
11 DAKUS 0.000000 3.803889 101.317497 
3 VBA 0.000000 3.324806 101.456917 
3 VKL 0.000000 2.724444 101.738052 
11 DUMOK 0.000000 2.302778 102.001945 
11 BATAR 0.000000 2.166667 102.086945 
11 OGAKO 0.000000 1.980556 102.435555 
11 TOPOR 0.000000 1.736667 102.891670 
11 ARAMA 0.000000 1.615000 103.120003 
11 LELIB 0.000000 1.458056 103.413887

 

They're actually .fms files.

 

I can't tell you what the I 3 version 4 1 stuff is at the top... so we'll start where the actual plan comes in.

 

First Line: The 28 means its a lat/lon coord. I don't know what it is, most likely what INIT or something... I dont know, I didnt put that in my flight plan...

 

11 EH001 11: Means its a fix I entered. EH001, is the fix itself on the RNAV departure.

 

7000.000000 What altitude I programmed for the initial flight level for that fix.

 

And then its latitude and longitude. And its the same for everything.

 

So basically, you have what it is, it's name, altitude to be flown at (0000.000000 means right up to cruise... not actually 0 feet.) Then its latitude/longitude. -> Type-Name-Altitude-Coordinates

 

28: Coord

 

11: FIX

 

3: VOR

 

2:NDB

 

1: Im guessing it's an AIRPORT, not sure though.

 

Oh yea, and the lat/lon in between EH026 and ARNEM is when the controller gave me a direct to ARNEM.

 

I think I answered your question to some extent.

 

Regards,

New York ARTCC

Link to comment
Share on other sites

Sebastien Bartosz
Posted
Posted

Luke, did this help you, or was I off course?

New York ARTCC

Link to comment
Share on other sites

Luke Kolin
Posted
Posted
Luke, did this help you, or was I off course?

 

Terribly sorry, I lost track of this one. That looks fantastic and I will try it out later this week.

 

Cheers!

 

Luke

... I spawn hundreds of children a day. They are daemons because they are easier to kill. The first four remain stubbornly alive despite my (and their) best efforts.

... Normal in my household makes you a member of a visible minority.

Link to comment
Share on other sites

  • 2 weeks later...
Luke Kolin
Posted
Posted

Started digging through this tonight, rewriting all of my flight plan handling code.

 

Just to confirm, the FMS file does not contain any altitude information, or the departure/arrival airports?

 

Cheers!

 

Luke

... I spawn hundreds of children a day. They are daemons because they are easier to kill. The first four remain stubbornly alive despite my (and their) best efforts.

... Normal in my household makes you a member of a visible minority.

Link to comment
Share on other sites

Charan Kumar
Posted
Posted

the 3rd parameter is the altitude if I am not mistaken...here's the infamous rte form ZOA artcc:

 

I

3 version

1

13

1 KSFO 0 37.621136 -122.375267

11 PORTE 8000 37.489784 -122.474579

11 PESCA 12000 37.268192 -122.328690

11 WAGES 22000 36.991032 -121.737061

3 AVE 22000 35.646976 -119.978607

11 DERBB 22000 35.255901 -119.641449

11 REYES 18000 34.658730 -119.134323

3 FIM 14000 34.356693 -118.881294

11 SYMON 12000 34.164951 -118.810776

11 SADDE 8000 34.038994 -118.764633

11 BAYST 0 34.029640 -118.663651

3 SMO 0 34.010242 -118.456718

11 JAVSI 0 34.028500 -118.277496

 

Since XPlane FMS is pretty much nav from present location, you can have ur first parameter as the airport for distance calculation, but not necessary.

When is your next Flight||VATSIM HitSquad Member, ZOA/ZAK/GANDER/P1

 

Link to comment
Share on other sites

Erhan Atesoglu 1050499
Posted
Posted

Luke: you do realize the X-plane demo is free and there's no limit on the use of the FMS

Link to comment
Share on other sites

 Share