Jump to content

You're browsing the 2004-2023 VATSIM Forums archive. All content is preserved in a read-only fashion.
For the latest forum posts, please visit https://forum.vatsim.net.

Need to find something? Use the Google search below.

C172SP G1000 Checklist for X-Plane (XChecklist)


Bryan Bartlett 1462066
 Share

Recommended Posts

Bryan Bartlett 1462066
Posted
Posted

I like having checklists. It adds to realism, and helps if you have forgotten something.

 

I could not find a good one for the C172 G1000, so I made one. Specifically, I also added VATSIM specific checks, such as reminders of when to ask for clearances, setting up UNICOM, and a few others. I have heavily based it on a checklist found at http://aspenflyingclub.com/wp-content/uploads/2014/09/Checklist-C172SP-G1000.pdf

 

If you find an error, or something that should be done in a different order, let me know! You should only need to make a text docomeent in the X-Plane/Aircraft/Laminar Research/Cessna 172SP folder named Cessna_172SP_G1000_clist.txt and copy the below information into it. It requires X-Checklist to work, which can be found on the xplane forums.

 

 

 

# Xchecklist file for X-Plane's Cessna 172 Skyhawk SP with (G1000) avionics, with VATSIM
# V1.0
#
# By Bryan Bartlett
# Based off of C172SP-G1000 checklist found at
# http://aspenflyingclub.com/wp-content/uploads/2014/09/Checklist-C172SP-G1000.pdf
# You are allowed to freely use, modify and re-distribute this file and your modifications.
#
# WARNING: Use only for simulation, do not use for actual flights!
#
sw_checklist:*** CESSNA 172SP ***:PERFORMANCE LIMITS PAGE 1
sw_rcolsize:60
sw_itemvoid:CESSNA 172SP PERFORMANCE LIMITS
sw_itemvoid:________________________________________________
sw_itemvoid:MAX WEIGHT
sw_itemvoid:Takeoff|2550 lbs/1156 kg
sw_itemvoid:Baggage|120 lbs/54 kg
sw_itemvoid:
sw_itemvoid:STALL SPEED
sw_itemvoid:Landing|40 KIAS
sw_itemvoid:Flight|48 KIAS
sw_itemvoid:
sw_itemvoid:MAX MANEUVERING SPEED
sw_itemvoid:2550 lbs/1156 kg|105 KIAS
sw_itemvoid:2200 lbs/997 kg|98 KIAS
sw_itemvoid:1900 lbs/861 kg|90 KIAS
sw_itemvoid:
sw_itemvoid:TAKEOFF AND CLIMB
sw_itemvoid:Best Rate of Climb|73 KIAS
sw_itemvoid:Best Angle of Climb (Flaps 10)|56 KIAS
sw_itemvoid:Best Angle of Climb|65 KIAS
sw_itemvoid:Rotation|55 KIAS
sw_itemvoid:Climb Speed|75-85 KIAS
sw_itemvoid:
sw_item:CESSNA 172SP PERFORMANCE LIMITS PAGE 1|ACKNOWLEDGED
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 23, 2019
#
sw_checklist:*** CESSNA 172SP ***:PERFORMANCE LIMITS PAGE 2
sw_rcolsize:60
sw_itemvoid:CESSNA 172SP PERFORMANCE LIMITS
sw_itemvoid:________________________________________________
sw_itemvoid:OPERATING SPEEDS
sw_itemvoid:Never Exceed Speed|163 KIAS
sw_itemvoid:Maximum Cruising Speed|129 KIAS
sw_itemvoid:Flaps Extended Speed (10/30)|110/85 KIAS
sw_itemvoid:Flap Operating Range|40-85 KIAS
sw_itemvoid:Normal Operating Range|48-129 KIAS
sw_itemvoid:Caution Range|129-163 KIAS
sw_itemvoid:Cruise|2100-2700 RPM
sw_itemvoid:Max Crosswind|15 KTS
sw_itemvoid:
sw_itemvoid:DESCENT SPEED
sw_itemvoid:Normal Approach (Flaps Up)|65-75 KIAS
sw_itemvoid:Normal Approach (Flaps 30)|65-75 KIAS
sw_itemvoid:Short Final (Short Field Approach)|61 KIAS
sw_itemvoid:Power-off Glide Speed|68 KIAS
sw_itemvoid:Go Around|Max Power, Flaps 20, 60 KIAS
sw_itemvoid:
sw_itemvoid:FUEL CAPACITY
sw_itemvoid:Each Tank|28.0 gal
sw_itemvoid:Unusable Fuel (Each Tank)|1.5 gal
sw_itemvoid:
sw_item:CESSNA 172SP PERFORMANCE LIMITS PAGE 2|ACKNOWLEDGED
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 23, 2019
#
sw_checklist: :FLIGHT PLANNING
sw_remark:FLIGHT PLANNING
sw_itemvoid:________________________________________________
sw_rcolsize:60
sw_item:Airplane Failures|None
sw_item:Navigation Planning|Complete
sw_item:Weather|Checked
sw_item:Refuelling Operations|Complete
sw_item:Weight and Balances|Within Limits
sw_item:Performance Planning|Complete
sw_item:Flight Plan|Filed
sw_remark:Flight Planning Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 23, 2019
#
sw_checklist: :INSIDE CABIN
sw_remark:INSIDE CABIN CHECKLIST
sw_itemvoid:________________________________________________
sw_rcolsize:60
sw_itemvoid:Pitot Tube Cover|Remove and Stow
sw_itemvoid:Pilot's Operating Handbook/W&B|Checked/Accessible
sw_itemvoid:G1000 Cockpit Reference Guide|Accessable to Pilot
sw_itemvoid:Airworthiness Cert/Registration|Check
sw_itemvoid:Fire Extinguisher|Check
sw_item:Fuel Selector Valve|Both:sim/cockpit2/fuel/fuel_tank_selector:4.0
sw_item:Fuel Shutoff Valve|On (Full In):sim/cockpit2/fuel/fuel_tank_selector:>0
sw_item:Elevator Trim Control|Set for Takeoff:sim/flightmodel/controls/elv_trim:0|0.1
sw_itemvoid:Control Wheel Lock|Remove
sw_item:Ignition Switch|Off:sim/cockpit2/engine/actuators/ignition_key[0]:0
sw_item:Avionics Switch (BUS 1 & BUS 2)|Off:sim/cockpit/electrical/avionics_on:0
sw_item:Master Switch (BAT)|On:sim/cockpit/electrical/battery_on:1
sw_item:Primary Flight Display|Verify On
sw_item:Fuel Quantity Indicators|Check Quantity
sw_itemvoid:Hobbs and Tach|Verify
sw_item:Avionics Switch (BUS 1 & BUS 2)|On:sim/cockpit/electrical/avionics_on:1
sw_item:Avionics Fans (Forward & Aft)|Verify Audiable:sim/cockpit/electrical/avionics_on:1
sw_item:Avionics Switch (BUS 1 & BUS 2)|Off:sim/cockpit/electrical/avionics_on:0
sw_item:External Lights/Pitot Heat|On/Check/Off
sw_item:Flaps|Extend:sim/cockpit2/controls/flap_ratio:>0.90
sw_item:Low Fuel L & R Annunciators|Check not shown:sim/cockpit/warnings/annunciators/fuel_quantity:0
sw_item:Oil Pressure Annunciators|Check shown:sim/cockpit/warnings/annunciators/oil_pressure:1
sw_item:Low Vacuum Annunciator|Check shown:sim/cockpit/warnings/annunciators/low_vacuum:1
sw_item:Low Volts Annunciator|Check shown:sim/cockpit/warnings/annunciators/low_voltage:1
sw_item:Master Switch (BAT)|Off:sim/cockpit/electrical/battery_on:0
sw_item:Static Pressure Alternate|Off:sim/cockpit2/switches/alternate_static_air_ratio:0
sw_remark:Inside Cabin Checklist Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist:EXTERNAL PAGE 1:EXTERNAL CHECKLIST PAGE 1
sw_itemvoid:Provided for informational purposes
sw_itemvoid:________________________________________________
sw_rcolsize:60
sw_itemvoid:EMPENNAGE
sw_itemvoid:Baggage Door|Secure
sw_itemvoid:Aft Static Source|Unobstructed
sw_itemvoid:Control Surfaces|Check movement and security
sw_itemvoid:Tail Tiedown|Disconnect
sw_itemvoid:Elevator Trim Tab|Check
sw_itemvoid:Antennas|Check
sw_itemvoid:
sw_itemvoid:RIGHT WING/LEFT WING TRAILING EDGE
sw_itemvoid:Flap|Check
sw_itemvoid:Aileron|Check
sw_itemvoid:Wingtip & Lights|Condition/Security
sw_itemvoid:
sw_itemvoid:RIGHT WING/LEFT WING LEADING EDGE
sw_itemvoid:Wing Tie-Down|Disconnect
sw_itemvoid:Cabin Air Vents|Clear
sw_itemvoid:Landing Gear/BRake/Tire (38.0 PSI)|Check
sw_itemvoid:Fuel Sump Quick Drain Valves(5)|Drain
sw_itemvoid:Fuel Quantity|Check Visually
sw_itemvoid:Fuel Filler Cap|Secure and Vent Unobstructed
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist:EXTERNAL PAGE 2:EXTERNAL CHECKLIST PAGE 2
sw_itemvoid:Provided for informational purposes
sw_itemvoid:________________________________________________
sw_rcolsize:60
sw_itemvoid:NOSE
sw_itemvoid:Windshield|Check and Clean
sw_itemvoid:Engine Oil|(5 to 8 qts)Check
sw_itemvoid:Cowling|Secure
sw_itemvoid:Fuel Sump Quick Drain Valves(3)|Drain
sw_itemvoid:Nose Gear Strut|Check
sw_itemvoid:Nose Wheel & Tire (45.0 PSI)|Check
sw_itemvoid:Exaust|Check
sw_itemvoid:Propeller and Spinner|Check
sw_itemvoid:Alternator Belt|Check
sw_itemvoid:Cowling Air Intakes|Clear
sw_itemvoid:Induction Air Filter|Clear
sw_itemvoid:Left Static Source|Check
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :BEFORE STARTING ENGINE
sw_remark:BEFORE STARTING ENGINE CHECKLIST
sw_itemvoid:________________________________________________
sw_rcolsize:60
sw_item:Preflight Inspection|Complete
sw_itemvoid:P[Mod - Happy Thoughts]anger Briefing|Complete
sw_itemvoid:Seats/Seatbelts|Adjust & Lock
sw_item:Doors and Windows|Close and Lock:sim/cockpit/warnings/annunciators/cabin_door_open:0
sw_item:Fuel Selector Valve|Both:sim/cockpit2/fuel/fuel_tank_selector:4.0
sw_item:Fuel Shutoff Valve|On (Full In):sim/cockpit2/fuel/fuel_tank_selector:>0
sw_item:Brakes|Test and Set
sw_itemvoid:Circuit Breakers|Check In
sw_item:Avionics Switch (BUS 1 & BUS 2)|Ensure Off:sim/cockpit/electrical/avionics_on:0
sw_remark:Before Starting Engine Checklist Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :STARTING ENGINE
sw_remark:STARTING ENGINE CHECKLIST
sw_itemvoid:________________________________________________
sw_rcolsize:60
sw_item:Throttle Control|Open 1/4 Inch:sim/cockpit2/engine/actuators/throttle_ratio_all:0.05|0.2
sw_item:Mixture Control|Idle Cutoff:sim/cockpit2/engine/actuators/mixture_ratio_all:0
sw_item:Stby Batt Switch|Test 20 seconds
sw_item:Stby Batt Switch|Arm:sim/cockpit/electrical/battery_array_on[1]:1
sw_item:Engine Indicating System|Check Parameters (no red X's)
sw_item:BUS E Volts|Check (24 volts minimum):sim/cockpit2/electrical/bus_volts[1]:>=24
sw_item:BUS M Volts|Check (1.5 volts or less):sim/cockpit2/electrical/bus_volts[0]:<=1.5
sw_item:Stby Batt Annunciator (Low Volts)|Check shown:sim/cockpit/warnings/annunciators/low_voltage:1
sw_item:Propeller Area|Clear
sw_item:Master Switch (ALT & BAT)|ON:(sim/cockpit/electrical/battery_on:1)&&(sim/cockpit/electrical/generator_on[0]:1)
sw_item:Beacon Light Switch|ON:sim/cockpit2/switches/beacon_on:1
sw_item:Mixture Control|Idle Cutoff, then in 1 inch:sim/cockpit2/engine/actuators/mixture_ratio_all:0.25|0.30
#
sw_itemvoid:If engine is warm, skip to Ignition with Full Rich
sw_item:Fuel Pump Switch|On:sim/cockpit/engine/fuel_pump_on[0]:1
sw_item:Mixture Control|Full Rich (until stable fuel flow):sim/cockpit2/engine/actuators/mixture_ratio_all:1
sw_item:Mixture Control|Fuel Flow 0.3 gal/h:sim/cockpit2/engine/actuators/mixture_ratio_all:0.20|0.25
sw_item:Fuel Pump Switch|Off:sim/cockpit/engine/fuel_pump_on[0]:0
sw_item:Ignition Switch|Start:sim/cockpit2/engine/actuators/ignition_key[0]:4
sw_item:Mixture Control|Advance to Rich, then out 1 inch:sim/cockpit2/engine/actuators/mixture_ratio_all:0.6|0.75
sw_remark:Starting Engine Checklist Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :AFTER STARTING ENGINE
sw_remark:AFTER STARTING ENGINE CHECKLIST
sw_itemvoid:________________________________________________
sw_rcolsize:60
sw_item:Oil Pressure|Checked Green:sim/cockpit2/engine/indicators/oil_pressure_psi[0]:50|90
sw_item:Amps (M Batt & E Batt)|Check charge (positive):(sim/cockpit2/electrical/battery_amps[0]:>0)&&(sim/cockpit2/electrical/battery_amps[1]:>0)
sw_item:Low Volts Annunciator|Check not shown:sim/cockpit/warnings/annunciators/low_voltage:0
sw_item:Nav Lights Switch|On:sim/cockpit2/switches/navigation_lights_on:1
sw_item:Avionics Switch (BUS 1 & BUS 2)|On:sim/cockpit/electrical/avionics_on:1
sw_remark:After Starting Engine Checklist Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :BEFORE TAXI
sw_remark:BEFORE TAXI CHECKLIST
sw_itemvoid:________________________________________________
sw_rcolsize:60
sw_item:Flaps|Up:sim/cockpit2/controls/flap_ratio:<0.02
sw_item:Autopilot|OFF:sim/cockpit2/autopilot/servos_on:0
sw_item:VATSIM Pilot Client|Logged in
sw_item:VATSIM COM1 DEL/GND/TWR Frequency|Set as Required
sw_item:VATSIM COM1 Audio|On:sim/cockpit2/radios/actuators/audio_selection_com1:1
sw_item:VATSIM COM2 UNICOM 128.500|Set:sim/cockpit/radios/com2_freq_hz:12850
sw_item:VATSIM COM2 Audio|On:sim/cockpit2/radios/actuators/audio_selection_com2:1
sw_item:VATSIM Flight Plan Clearance|Received
sw_item:Transponder Code|Set
sw_item:Transponder Mode|Standby:sim/cockpit/radios/transponder_mode:1
sw_item:Nav Frequencies|Set
sw_item:FMS/GPS Flight Plan|As Desired
sw_item:PFD (BARO) & Standby Altimeters|Set
sw_item:G1000 ALT Select|Set
sw_item:Taxi Lights|On:sim/cockpit2/switches/taxi_light_on:1
sw_item:Parking Brake|Off:sim/flightmodel/controls/parkbrake:0
sw_item:Brakes|Checked
sw_item:Parking Brake|On:sim/flightmodel/controls/parkbrake:1
sw_item:VATSIM Taxi Clearance|Recieved
sw_itemvoid:________________________________________________
sw_remark:Before Taxi Checklist Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :TAXI
sw_remark:TAXI CHECKLIST
sw_itemvoid:________________________________________________
sw_item:Brakes and Steering|Check
sw_item:Flight Instruments|Check
sw_remark:Taxi Checklist Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :BEFORE TAKEOFF
sw_remark:BEFORE TAKEOFF CHECKLIST
sw_itemvoid:________________________________________________
sw_item:Parking Brake|On:sim/flightmodel/controls/parkbrake:1
sw_itemvoid:Seats/Seatbelts|Adjust & Lock
sw_item:Doors and Windows|Close and Lock:sim/cockpit/warnings/annunciators/cabin_door_open:0
sw_item:Flight Controls|Free & Correct
sw_item:Flight Instruments (PFD)|Check (no red X's)
sw_item:PFD (BARO) & Standby Altimeters|Set
sw_item:G1000 ALT Select|Set
sw_item:Fuel Quantity|Verify
sw_item:Standby Flight Instruments|Check
sw_item:Elevator Trim Control|Set for Takeoff:sim/flightmodel/controls/elv_trim:0|0.1
sw_item:Fuel Selector Valve|Both:sim/cockpit2/fuel/fuel_tank_selector:4.0
sw_item:Throttle Control|1800 RPM:sim/cockpit2/engine/indicators/engine_speed_rpm[0]:1750|1850
sw_item:Magnetos Switch|Check (max 150, dif 50)
sw_item:VAC Indicator|Check:sim/cockpit/misc/vacuum:>=4
sw_item:Engine Indicators|Check
sw_item:Ammeters & Voltmeters|Check:(sim/cockpit2/electrical/bus_volts[0]:27|29)&&(sim/cockpit2/electrical/bus_volts[1]:27|29)&&(sim/cockpit2/electrical/battery_amps[0]:>=0)&&(sim/cockpit2/electrical/battery_amps[1]:>=0)
sw_item:Annunciators|Check (none shown):(sim/cockpit/warnings/annunciators/low_voltage:0)&&(sim/cockpit/warnings/annunciators/low_vacuum:0)&&(sim/cockpit/warnings/annunciators/fuel_quantity:0)&&(sim/cockpit/warnings/annunciators/oil_pressure:0)&&(sim/cockpit/warnings/annunciators/electric_trim_off:0)
sw_item:Throttle Control|Check Idle:sim/cockpit2/engine/actuators/throttle_ratio_all:0
sw_itemvoid:Throttle Friction Lock|Adjust
sw_item:Radios and Avionics|Set
sw_item:CDI Softkey|Select Nav source
sw_item:Autopilot|Off:sim/cockpit2/autopilot/servos_on:0
sw_item:Flaps|Set for Takeoff (0 - 10)
sw_itemvoid:Takeoff Briefing|Perform
sw_item:VATSIM Takeoff Clearance|Recieved
sw_item:Strobe Lights|On:sim/cockpit/electrical/strobe_lights_on:1
sw_item:Landing Lights|On:sim/cockpit/electrical/landing_lights_on:1
sw_remark:Before Takeoff Checklist Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :TAKEOFF
sw_remark:TAKEOFF CHECKLIST
sw_itemvoid:________________________________________________
sw_item:Throttle Control|Check Idle:sim/cockpit2/engine/actuators/throttle_ratio_all:0
sw_item:Brakes|On
sw_item:Taxi Light|Off:sim/cockpit2/switches/taxi_light_on:0
sw_item:Transponder Mode|Alt:sim/cockpit/radios/transponder_mode:3
sw_item:Flaps|As Required
sw_item:Mixture|Full Rich:sim/cockpit2/engine/actuators/mixture_ratio[0]:>0.9
sw_item:Brakes|Off
sw_item:Throttle to Full|Engine Responding:sim/cockpit2/engine/actuators/throttle_ratio[0]:>0.9
sw_item:Elevator - Lift Nose At|55 KIAS:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>55
sw_itemvoid:Climb Speed|70-80 KIAS
sw_item:Flaps|Up:sim/cockpit2/controls/flap_ratio:<0.02
sw_remark:Takeoff Checklist Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :SHORT TAKEOFF
sw_remark:SHORT TAKEOFF CHECKLIST
sw_itemvoid:________________________________________________
sw_item:Throttle Control|Check Idle:sim/cockpit2/engine/actuators/throttle_ratio_all:0
sw_item:Brakes|On
sw_item:Taxi Light|Off:sim/cockpit2/switches/taxi_light_on:0
sw_item:Transponder Mode|Alt:sim/cockpit/radios/transponder_mode:3
sw_item:Flaps|10:sim/cockpit2/controls/flap_ratio:0.3|0.4
sw_item:Throttle|Full:sim/cockpit2/engine/actuators/throttle_ratio[0]:>0.9
sw_item:Mixture|Full Rich:sim/cockpit2/engine/actuators/mixture_ratio[0]:>0.9
sw_item:Brakes|Off
sw_item:Elevator|Slighty Tail Low
sw_itemvoid:Climb Speed|56 KIAS Until all Obsticals Cleared
sw_item:Flaps|Up Slowly:sim/cockpit2/controls/flap_ratio:<0.02
sw_remark:Short Takeoff Checklist Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :CLIMB
sw_rcolsize:60
sw_remark:CLIMB CHECKLIST
sw_itemvoid:________________________________________________
sw_item:Flaps|Up:sim/cockpit2/controls/flap_ratio:<0.02
sw_item:Engine Instruments|Checked
sw_remark:RECOMMENDED CLIMB AIRSPEED 70 TO 85 KNOTS
sw_item:Throttle|Full:sim/cockpit2/engine/actuators/throttle_ratio[0]:>0.9
sw_item:Mixture Above 3000 MSL|Lean for Max RPM
sw_item:Landing Lights|Off above 10000:sim/cockpit/electrical/landing_lights_on:0
sw_remark:CLIMB CHECKLIST COMPLETED
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :CRUISE
sw_rcolsize:60
sw_remark:CRUISE CHECKLIST
sw_itemvoid:________________________________________________
sw_item:Power (2100-2700 RPM)|Adjusted
sw_item:Elevator Trim|Adjusted
sw_item:Mixture|Lean:sim/cockpit2/engine/actuators/mixture_ratio[0]:<0.95
sw_remark:CRUISE CHECKLIST COMPLETED
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :DESCENT
sw_rcolsize:60
sw_remark:DESCENT CHECKLIST
sw_itemvoid:________________________________________________
sw_item:Mixture|Adjust
sw_item:PFD (BARO) & Standby Altimeters|Set
sw_item:Fuel Selector Valve|Both:sim/cockpit2/fuel/fuel_tank_selector:4.0
sw_item:Flaps (0-10 below 110 KIAS, 10-30 below 85 KIAS)|As Desired
sw_remark:DESCENT CHECKLIST COMPLETED
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :BEFORE LANDING
sw_rcolsize:60
sw_remark:BEFORE LANDING CHECKLIST
sw_itemvoid:________________________________________________
sw_itemvoid:Seats, Seatbelts, Shoulder Harness|Secure
sw_item:Fuel Selector Valve|Both:sim/cockpit2/fuel/fuel_tank_selector:4.0
sw_item:Mixture|Adjust
sw_item:Landing Lights|On:sim/cockpit/electrical/landing_lights_on:1
sw_item:Taxi Light|On:sim/cockpit2/switches/taxi_light_on:1
sw_item:Autopilot|OFF:sim/cockpit2/autopilot/servos_on:0
sw_itemvoid:Cabin Pwr 12v Switch|Off
sw_item:VATSIM Landing Clearance|Granted
sw_remark:Before Landing CHECKLIST COMPLETED
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :LANDING
sw_rcolsize:60
sw_itemvoid:________________________________________________
sw_itemvoid:NORMAL LANDING
sw_itemvoid:Airspeed (Flaps up)|65-75 KIAS
sw_itemvoid:Flaps(0-10 below 110 KIAS, 10-30 below 85 KIAS|As Desired
sw_itemvoid:Airspeed(Flaps Down)|60-70 KIAS
sw_itemvoid:Touchdown|Main Wheels First
sw_itemvoid:Landing Roll|Lower Nose Gently
sw_itemvoid:Brakes|Minimum Required
sw_itemvoid:
sw_itemvoid:SHORT FIELD LANDING
sw_itemvoid:Airspeed (Flaps up)|65-75 KIAS
sw_itemvoid:Flaps|Full Down (30)
sw_itemvoid:Airspeed|61 KIAS (until flare)
sw_itemvoid:Power|Reduce after clearing obstacle
sw_itemvoid:Touchdown|Main Wheels First
sw_itemvoid:Flaps|Retract
sw_itemvoid:Brakes|Apply Heavily
sw_itemvoid:
sw_itemvoid:GO AROUND
sw_itemvoid:Throttle|Full
sw_itemvoid:Flaps|Retract to 20
sw_itemvoid:Climb Speed|60 KIAS
sw_itemvoid:Flaps|10 until obstacle cleared
sw_itemvoid:After reaching safe altitude|Retract Flaps
sw_item:Landing Checklist|Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist: :AFTER LANDING
sw_rcolsize:60
sw_remark:AFTER LANDING CHECKLIST
sw_item:Flaps|Up:sim/cockpit2/controls/flap_ratio:<0.02
sw_item:MIXTURE|LEAN for Taxi:sim/cockpit2/engine/actuators/mixture_ratio[0]:<0.95
sw_item:Runway|Exited
sw_item:LANDING Light|OFF:sim/cockpit2/switches/landing_lights_on:0
sw_item:STROBE Lights|OFF:sim/cockpit2/switches/strobe_lights_on:0
sw_item:TRANSPONDER|STANDBY:sim/cockpit/radios/transponder_mode:1
sw_item:VATSIM Taxi Instructions|Recieved
sw_itemvoid:________________________________________________
sw_remark:After Landing Checklist Complete
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019
#
sw_checklist:SECURING AIRPLANE:SECURING AIRPLANE
sw_remark:SECURING AIRPLANE CHECKLIST
sw_item:Parking Brake|SET:sim/flightmodel/controls/parkbrake:1
sw_item:Throttle Control|IDLE (pull full out):sim/cockpit2/engine/actuators/throttle_ratio_all:0
sw_item:Electrical Equipment|OFF:(sim/cockpit2/switches/landing_lights_on:0)&&(sim/cockpit2/switches/taxi_light_on:0)&&(sim/cockpit2/switches/navigation_lights_on:0)&&(sim/cockpit2/switches/strobe_lights_on:0)&&(sim/cockpit2/switches/electric_hydraulic_pump_on:0)&&(sim/cockpit/switches/pitot_heat_on:0)&&(simcoders/rep/cockpit2/engine/actuators/fuel_pump_0:0)
sw_item:Avionics Switch (BUS 1 & 2)|OFF:sim/cockpit/electrical/avionics_on:0
sw_item:Mixture Control|IDLE CUTOFF:sim/cockpit2/engine/actuators/mixture_ratio_all:0
sw_item:Magnetos Switch|OFF:sim/cockpit2/engine/actuators/ignition_key[0]:0
sw_item:Beacon Light Switch|OFF:sim/cockpit2/switches/beacon_on:0
sw_item:Master Switch (ALT & BAT)|OFF:(sim/cockpit/electrical/battery_on:0)&&(sim/cockpit/electrical/generator_on[0]:0)
sw_item:Stby Batt Switch|OFF:sim/cockpit/electrical/battery_array_on[1]:0
sw_itemvoid:Control Lock|INSTALL
sw_item:Fuel Selector Valve|Left or Right:sim/cockpit2/fuel/fuel_tank_selector:!4.0
sw_remark:SECURING AIRPLANE CHECKLIST COMPLETED
sw_itemvoid:________________________________________________
sw_itemvoid:Checklists by Bryan Bartlett - v 1.0 - Updated September 24, 2019

Link to comment
Share on other sites

 Share