- Tue Jul 03, 2018 10:21 am
#525347
Congratulations to:
Tower

Approach

Center

Disqualified: UNATTENDED CONNECTION
Tower

Code: Select all
Top 20 Iron Mic Winners (TWR scoring, 1 pph per facil)
From: 2018-06-18 00:00:01 / Until: 2018-06-24 23:59:59
============================================================
# ID Facility (airport) name Uptime Up %
-- ----- --------------------------- --------- -----
1 ENBR Bergen 52:13:39 31.1%
2 EGCC Manchester 47:03:25 28.0%
3 EGKK London-Gatwick 47:03:23 28.0%
4 ATL Atlanta Hartsfield Intl GA 40:14:24 24.0%
5 EGGP Liverpool 36:06:31 21.5%
6 EDDF Frankfurt 30:39:40 18.3%
7 EWR Newark Intl NJ 30:26:11 18.1%
8 LOWW Vienna 26:00:01 15.5%
9 VVTS Ho Chi Minh 25:09:49 15.0%
10 DEN Denver Intl CO 23:15:01 13.8%
11 ELLX Luxembourg 20:53:43 12.4%
12 EGSS London-Stansted 20:48:05 12.4%
13 VTBS Bangkok Suvarnabhumi 19:02:35 11.3%
14 LIMC Milano-Malpensa 18:55:35 11.3%
15 DFW Dallas-Fort Worth Intl TX 18:45:15 11.2%
16 CLT Charlotte- Douglas Intl NC 17:29:54 10.4%
17 EIDW Dublin 17:18:52 10.3%
18 MKJP Kingston-Norman Manley 17:08:44 10.2%
19 EGNX East Midlands 16:53:31 10.1%
20 EGGW London-Luton 16:48:43 10.0%
============================================================
Approach

Code: Select all
Top 20 Iron Mic Winners (APP/DEP scoring, 1 pph per facil)
From: 2018-06-18 00:00:01 / Until: 2018-06-24 23:59:59
============================================================
# ID Facility (airport) name Uptime Up %
-- ----- --------------------------- --------- -----
1 SEA Seattle-Tacoma Intl WA 84:33:54 50.3%
2 ZLXY Xi'an-Xianyang 64:37:25 38.5%
3 EGCC Manchester 56:07:14 33.4%
4 KJFK New York Kennedy Intl NY 35:24:44 21.1%
5 ATL Atlanta Hartsfield Intl GA 33:27:02 19.9%
6 VHHH Hong Kong Intl 32:40:45 19.5%
7 EGKK London-Gatwick 32:26:51 19.3%
8 EIDW Dublin 32:06:25 19.1%
9 DOH Hamad Intl (Doha) 30:07:50 17.9%
10 VVTS Ho Chi Minh 29:04:51 17.3%
11 SY Sydney Intl 28:17:08 16.8%
12 ZBAA Beijing 27:25:03 16.3%
13 RPLL Ninoy Aquino Intl 27:11:53 16.2%
14 CYYZ Toronto-Pearson 24:38:41 14.7%
15 KLGA New York La Guardia NY 24:16:36 14.5%
16 CYVR Vancouver 23:30:58 14.0%
17 SCT SoCal APP 23:30:43 14.0%
18 OMDB Dubai Intl 22:12:16 13.2%
19 LOWW Vienna 21:50:11 13.0%
20 MKE Milwaukee General Mitchell 21:07:16 12.6%
============================================================
Center

Code: Select all
Top 20 Iron Mic Winners (CTR scoring)
From: 2018-06-18 00:00:01 / Until: 2018-06-24 23:59:59
============================================================
# ID ARTCC/FIR name Uptime Up %
-- ---- ---------------------------- --------- -----
1 MKJK Kingston 72:59:01 43.4%
2 EKDK Kobenhavn 41:45:50 24.9%
3 KZBW Boston 39:43:30 23.6%
4 KZHU Houston 33:20:58 19.9%
5 YSNO Melbourne (Hume) 30:54:52 18.4%
6 EGTT London 30:05:21 17.9%
7 YBIK Melbourne (Woolongong) 29:48:42 17.7%
8 KZKC Kansas City 29:14:55 17.4%
9 KZTL Atlanta 29:00:46 17.3%
10 ADRU Adria Radar 28:35:21 17.0%
11 KZNY New York 28:23:31 16.9%
12 KZFW Fort Worth 27:26:44 16.3%
13 KZMP Minneapolis 27:13:50 16.2%
14 KZMA Miami 26:01:36 15.5%
15 CZYZ Toronto 25:15:34 15.0%
16 KZOA Oakland 24:59:11 14.9%
17 KZSE Seattle 24:51:05 14.8%
18 EDGG Langen Radar 24:28:19 14.6%
19 CZVR Vancouver 21:58:46 13.1%
20 NZCR Christchurch (Raglan) 21:50:10 13.0%
============================================================
Disqualified: UNATTENDED CONNECTION
- NIL
Mark Richards (811451)
Vice President Operations (VATGOV2)
Auckland, New Zealand

Vice President Operations (VATGOV2)
Auckland, New Zealand