- Sat Feb 09, 2019 10:11 pm
#530555
Congratulations to:
Tower

Approach

Center

Disqualified: UNATTENDED CONNECTION
Tower

Code: Select all
Top 20 Iron Mic Winners (TWR scoring, 1 pph per facil)
From: 2019-01-28 00:00:01 / Until: 2019-02-03 23:59:59
============================================================
# ID Facility (airport) name Uptime Up %
-- ----- --------------------------- --------- -----
1 VTBS Bangkok Suvarnabhumi 75:57:16 45.2%
2 EGKK London-Gatwick 62:44:04 37.3%
3 EGCC Manchester 49:53:22 29.7%
4 EDDS Stuttgart 41:05:57 24.5%
5 ATL Atlanta Hartsfield Intl GA 40:57:49 24.4%
6 LOWW Vienna 38:00:03 22.6%
7 PDX Portland Intl OR 36:14:07 21.6%
8 EDDW Bremen 35:57:55 21.4%
9 EHAM Amsterdam 32:29:00 19.3%
10 IAD Washington Dc Washington Du 29:35:49 17.6%
11 EDDF Frankfurt 28:59:18 17.3%
12 MEM Memphis Intl TN 28:41:54 17.1%
13 CYYC Calgary 27:53:48 16.6%
14 ENBR Bergen 27:25:09 16.3%
15 CLT Charlotte- Douglas Intl NC 25:34:08 15.2%
16 LAX Los Angeles Intl CA 25:28:33 15.2%
17 EVRA Riga 23:16:27 13.9%
18 SBSP Sao Paulo 23:07:26 13.8%
19 LGTS Thessaloniki-Makedonia 23:01:48 13.7%
20 CYVR Vancouver 22:44:47 13.5%
============================================================
Approach

Code: Select all
Top 20 Iron Mic Winners (APP/DEP scoring, 1 pph per facil)
From: 2019-01-28 00:00:01 / Until: 2019-02-03 23:59:59
============================================================
# ID Facility (airport) name Uptime Up %
-- ----- --------------------------- --------- -----
1 HKJK Nairobi 72:41:05 43.3%
2 LGAV Athens-Venizelos 66:54:15 39.8%
3 SEA Seattle-Tacoma Intl WA 48:39:34 29.0%
4 PDX Portland Intl OR 45:22:48 27.0%
5 ZSSS Shanghai-Hongqiao 40:52:28 24.3%
6 KEWR Newark Intl NJ 34:37:15 20.6%
7 ZGGG Guangzhou 32:48:38 19.5%
8 LOWW Vienna 28:56:32 17.2%
9 KLGA New York La Guardia NY 27:33:15 16.4%
10 CYYZ Toronto-Pearson 23:50:53 14.2%
11 ATL Atlanta Hartsfield Intl GA 22:38:59 13.5%
12 CYYC Calgary 21:59:52 13.1%
13 CLT Charlotte- Douglas Intl NC 21:46:16 13.0%
14 OMDB Dubai Intl 21:39:15 12.9%
15 EGLL London-Heathrow 21:31:50 12.8%
16 BWI Baltimore-Washington Intl M 21:00:39 12.5%
17 MCO Orlando Intl FL 20:27:37 12.2%
18 EKCH Copenhagen 20:09:14 12.0%
19 TPA Tampa Intl FL 20:00:02 11.9%
20 EGCC Manchester 19:34:50 11.7%
============================================================
Center

Code: Select all
Top 20 Iron Mic Winners (CTR scoring)
From: 2019-01-28 00:00:01 / Until: 2019-02-03 23:59:59
============================================================
# ID ARTCC/FIR name Uptime Up %
-- ---- ---------------------------- --------- -----
1 HKNA Nairobi 60:42:58 36.1%
2 KZTL Atlanta 53:43:09 32.0%
3 KZME Memphis 50:30:00 30.1%
4 KZBW Boston 45:29:29 27.1%
5 CZYZ Toronto 42:42:33 25.4%
6 EGTT London 34:12:23 20.4%
7 CZVR Vancouver 33:45:43 20.1%
8 ZSHA Shanghai 32:17:11 19.2%
9 KZJX Jacksonville 30:56:03 18.4%
10 KZFW Fort Worth 30:29:08 18.1%
11 GMMM Casablanca 30:10:11 18.0%
12 KZOA Oakland 29:51:17 17.8%
13 EDGG Langen Radar 29:11:59 17.4%
14 TNCF Curacao 29:03:49 17.3%
15 KZAB Albuquerque 27:24:02 16.3%
16 KZLA Los Angeles 26:57:51 16.1%
17 LOVV Wien 26:11:38 15.6%
18 KZOB Cleveland 26:11:13 15.6%
19 ESAA Sweden (Suecia) Low 23:56:39 14.3%
20 SCEZ Santiago 23:35:54 14.0%
============================================================
Disqualified: UNATTENDED CONNECTION
- NIL
Mark Richards (811451)
Vice President Operations (VATGOV2)
Auckland, New Zealand

Vice President Operations (VATGOV2)
Auckland, New Zealand