Jump to content

You're browsing the 2004-2023 VATSIM Forums archive. All content is preserved in a read-only fashion.
For the latest forum posts, please visit https://forum.vatsim.net.

Need to find something? Use the Google search below.

Problems with Freetext


Kevin Shires 1199920
 Share

Recommended Posts

Kevin Shires 1199920
Posted
Posted

I am still having trouble with .bgl to .sct files using the af2sct program in so much as, although the .ese data is there it still does not show in euroscope. After processing the AP951120.bgl (ETNL) file I have, amongst many others, the following data files:- ETNL (ESE), ETNLair (Text Doc), ETNLes (Win Script Doc), ETNLrwy (Text Doc), ETNLvrc (RWY-Data) and ETNLvrc (Win Script Doc).

 

In Euroscope when selecting either of the ETNLvrc or ETNLes as sector files there is no indication in the Display Settings Dialog Freetext box of any ETNL parkings or ETNL taxiways, nor as I said earlier do they appear on the Euroscope screen for that airport. Below is a list of the relevant .ese and .sct ? files

 

ETNL (ESE)

 

[FREETEXT]

;ETNL taxiways

N053.55.07.088:E012.15.37.560:ETNL taxiways:C

N053.54.56.571:E012.17.51.779:ETNL taxiways:A

N053.55.03.824:E012.16.19.142:ETNL taxiways:B

N053.54.53.375:E012.17.10.722:ETNL taxiways:SOUTH

N053.55.16.182:E012.17.03.872:ETNL taxiways:NORTH

;ETNL parkings

N053.54.47.877:E012.17.31.145:ETNL parkings:1

N053.54.49.072:E012.17.25.080:ETNL parkings:2

N053.54.49.335:E012.17.22.571:ETNL parkings:3

N053.54.49.496:E012.17.20.165:ETNL parkings:4

N053.54.49.658:E012.17.17.387:ETNL parkings:5

N053.54.49.760:E012.17.15.462:ETNL parkings:6

N053.54.49.901:E012.17.13.607:ETNL parkings:7

N053.54.50.104:E012.17.11.133:ETNL parkings:8

 

ETNLvrc (Win Script Doc), the ETNLes (Win Script Doc) has the same content.

 

#define runway 16777215

#define offset_threshold 8553090

#define apron 10447616

#define taxiway 10447616

#define taxi_center 4227200

#define hold_short 125

#define ils_hold_short 125

#define parking 100

 

[iNFO]

ETNL

ETNL_TWR

ETNL

N053.55.05.399

E012.16.42.000

60

35

-1.0

1.000000

 

[AIRPORT]

ETNL 118.425 N053.55.05.399 E012.16.42.000 E ;Rostock-Laage

 

[RUNWAY]

;ETNL

10 28 097 277 N053.55.10.554 E012.15.36.936 N053.54.59.646 E012.17.53.923

 

[GEO]

;ETNL

;Runway 10/28

N053.55.09.830 E012.15.36.770 N053.54.58.922 E012.17.53.756 runway

N053.54.58.922 E012.17.53.756 N053.55.00.370 E012.17.54.089 runway

N053.55.00.370 E012.17.54.089 N053.55.11.278 E012.15.37.102 runway

N053.55.11.278 E012.15.37.102 N053.55.09.830 E012.15.36.770 runway

;Taxiway borders

N053.55.18.849 E012.16.32.822 N053.55.30.091 E012.16.35.605 taxiway

N053.55.17.929 E012.16.31.767 N053.55.13.745 E012.17.31.434 taxiway

N053.55.18.969 E012.16.31.159 N053.55.19.634 E012.16.22.194 taxiway

N053.55.29.269 E012.16.33.708 N053.55.18.969 E012.16.31.159 taxiway

N053.55.30.091 E012.16.35.605 N053.55.33.999 E012.15.53.780 taxiway

N053.55.00.881 E012.15.37.065 N053.55.08.671 E012.15.38.748 taxiway

N053.54.59.900 E012.15.36.885 N053.54.56.837 E012.16.17.666 taxiway

N053.55.00.507 E012.15.35.296 N053.54.47.077 E012.15.33.246 taxiway

N053.54.46.988 E012.15.34.914 N053.54.59.900 E012.15.36.885 taxiway

N053.55.02.210 E012.17.30.932 N053.55.03.195 E012.17.31.120 taxiway

N053.55.03.195 E012.17.31.120 N053.55.13.628 E012.17.33.098 taxiway

N053.55.03.305 E012.17.29.455 N053.55.02.342 E012.17.29.271 taxiway

N053.55.13.628 E012.17.33.098 N053.55.12.378 E012.17.51.072 taxiway

N053.55.13.745 E012.17.31.434 N053.55.03.305 E012.17.29.455 taxiway

N053.55.14.667 E012.17.32.458 N053.55.18.849 E012.16.32.822 taxiway

N053.54.59.104 E012.17.51.511 N053.54.58.136 E012.17.51.280 taxiway

N053.55.00.435 E012.17.53.313 N053.55.01.492 E012.17.53.252 taxiway

N053.55.01.461 E012.17.51.577 N053.55.00.568 E012.17.51.629 taxiway

N053.55.01.492 E012.17.53.252 N053.55.13.257 E012.17.52.707 taxiway

N053.55.12.378 E012.17.51.072 N053.55.01.461 E012.17.51.577 taxiway

N053.55.13.257 E012.17.52.707 N053.55.14.667 E012.17.32.458 taxiway

N053.54.51.186 E012.17.33.122 N053.54.49.956 E012.17.49.464 taxiway

N053.54.52.227 E012.17.32.507 N053.54.52.686 E012.17.26.427 taxiway

N053.54.51.647 E012.17.27.019 N053.54.51.311 E012.17.31.460 taxiway

N053.54.52.686 E012.17.26.427 N053.54.52.884 E012.17.23.859 taxiway

N053.54.51.843 E012.17.24.457 N053.54.51.774 E012.17.25.357 taxiway

N053.54.52.884 E012.17.23.859 N053.54.53.074 E012.17.21.400 taxiway

N053.54.52.032 E012.17.22.006 N053.54.51.971 E012.17.22.795 taxiway

N053.54.53.074 E012.17.21.400 N053.54.53.281 E012.17.18.687 taxiway

N053.54.52.241 E012.17.19.285 N053.54.52.160 E012.17.20.345 taxiway

N053.54.53.281 E012.17.18.687 N053.54.53.418 E012.17.16.937 taxiway

N053.54.52.378 E012.17.17.512 N053.54.52.369 E012.17.17.624 taxiway

N053.54.53.418 E012.17.16.937 N053.54.53.589 E012.17.14.710 taxiway

N053.54.52.546 E012.17.15.338 N053.54.52.506 E012.17.15.849 taxiway

N053.54.53.589 E012.17.14.710 N053.54.53.756 E012.17.12.529 taxiway

N053.54.52.716 E012.17.13.117 N053.54.52.673 E012.17.13.677 taxiway

N053.54.53.756 E012.17.12.529 N053.54.57.755 E012.16.18.706 taxiway

N053.55.06.463 E012.16.18.855 N053.55.05.484 E012.16.18.648 taxiway

N053.55.11.060 E012.15.39.632 N053.55.11.852 E012.15.40.192 taxiway

N053.55.09.773 E012.15.37.294 N053.55.08.795 E012.15.37.085 taxiway

N053.55.25.976 E012.15.50.192 N053.55.32.901 E012.15.54.844 taxiway

N053.55.26.350 E012.15.48.641 N053.55.22.571 E012.15.45.932 taxiway

N053.55.22.771 E012.15.47.894 N053.55.25.976 E012.15.50.192 taxiway

N053.55.21.833 E012.15.47.227 N053.55.20.626 E012.16.00.387 taxiway

N053.55.22.571 E012.15.45.932 N053.55.12.231 E012.15.38.645 taxiway

N053.55.11.852 E012.15.40.192 N053.55.21.833 E012.15.47.227 taxiway

N053.55.12.231 E012.15.38.645 N053.55.11.198 E012.15.37.913 taxiway

N053.55.08.671 E012.15.38.748 N053.55.09.641 E012.15.38.954 taxiway

N053.55.08.795 E012.15.37.085 N053.55.00.507 E012.15.35.296 taxiway

N053.54.50.326 E012.17.51.215 N053.54.58.002 E012.17.52.940 taxiway

N053.54.49.956 E012.17.49.464 N053.54.47.100 E012.17.48.953 taxiway

N053.54.50.936 E012.17.49.662 N053.54.52.227 E012.17.32.507 taxiway

N053.54.58.002 E012.17.52.940 N053.54.58.972 E012.17.53.172 taxiway

N053.54.58.136 E012.17.51.280 N053.54.50.936 E012.17.49.662 taxiway

N053.55.05.363 E012.16.20.310 N053.55.06.331 E012.16.20.515 taxiway

N053.55.05.484 E012.16.18.648 N053.54.57.879 E012.16.17.044 taxiway

N053.54.57.755 E012.16.18.706 N053.55.05.363 E012.16.20.310 taxiway

N053.54.56.837 E012.16.17.666 N053.54.52.841 E012.17.11.454 taxiway

N053.54.57.879 E012.16.17.044 N053.55.00.881 E012.15.37.065 taxiway

N053.55.32.901 E012.15.54.844 N053.55.29.269 E012.16.33.708 taxiway

N053.55.33.999 E012.15.53.780 N053.55.26.350 E012.15.48.641 taxiway

N053.55.18.537 E012.16.23.581 N053.55.17.929 E012.16.31.767 taxiway

N053.55.19.634 E012.16.22.194 N053.55.15.712 E012.16.21.080 taxiway

N053.54.47.259 E012.17.50.666 N053.54.50.326 E012.17.51.215 taxiway

N053.54.46.080 E012.17.50.457 N053.54.39.116 E012.18.04.727 taxiway

N053.54.47.100 E012.17.48.953 N053.54.39.034 E012.17.47.525 taxiway

N053.54.39.012 E012.17.49.206 N053.54.46.080 E012.17.50.457 taxiway

N053.54.39.034 E012.17.47.525 N053.54.36.969 E012.17.47.733 taxiway

N053.54.36.969 E012.17.47.733 N053.54.32.723 E012.17.56.751 taxiway

N053.54.37.466 E012.17.49.361 N053.54.39.012 E012.17.49.206 taxiway

N053.54.32.723 E012.17.56.751 N053.54.32.592 E012.18.01.744 taxiway

N053.54.33.694 E012.17.57.370 N053.54.37.466 E012.17.49.361 taxiway

N053.54.32.592 E012.18.01.744 N053.54.34.697 E012.18.06.252 taxiway

N053.54.33.594 E012.18.01.193 N053.54.33.694 E012.17.57.370 taxiway

N053.54.34.697 E012.18.06.252 N053.54.39.572 E012.18.06.418 taxiway

N053.54.35.182 E012.18.04.593 N053.54.33.594 E012.18.01.193 taxiway

N053.54.39.116 E012.18.04.727 N053.54.35.182 E012.18.04.593 taxiway

N053.54.39.572 E012.18.06.418 N053.54.47.259 E012.17.50.666 taxiway

N053.55.20.626 E012.16.00.387 N053.55.16.493 E012.15.58.916 taxiway

N053.55.21.441 E012.16.02.390 N053.55.22.771 E012.15.47.894 taxiway

N053.55.17.328 E012.16.00.926 N053.55.21.441 E012.16.02.390 taxiway

N053.55.16.493 E012.15.58.916 N053.55.14.606 E012.16.22.465 taxiway

N053.55.14.606 E012.16.22.465 N053.55.18.537 E012.16.23.581 taxiway

N053.55.15.712 E012.16.21.080 N053.55.17.328 E012.16.00.926 taxiway

;Taxiway center lines

N053.55.18.419 E012.16.31.869 N053.55.29.680 E012.16.34.657 taxi_center

N053.55.00.454 E012.15.36.129 N053.54.47.032 E012.15.34.080 taxi_center

N053.55.02.280 E012.17.30.102 N053.55.03.250 E012.17.30.288 taxi_center

N053.55.03.250 E012.17.30.288 N053.55.14.177 E012.17.32.359 taxi_center

N053.54.59.761 E012.17.52.514 N053.55.01.477 E012.17.52.414 taxi_center

N053.55.01.477 E012.17.52.414 N053.55.12.817 E012.17.51.890 taxi_center

N053.54.51.737 E012.17.32.401 N053.54.47.618 E012.17.31.475 taxi_center

N053.54.52.197 E012.17.26.319 N053.54.48.813 E012.17.25.410 taxi_center

N053.54.52.395 E012.17.23.751 N053.54.49.076 E012.17.22.901 taxi_center

N053.54.52.585 E012.17.21.292 N053.54.49.238 E012.17.20.495 taxi_center

N053.54.52.792 E012.17.18.578 N053.54.49.399 E012.17.17.717 taxi_center

N053.54.52.929 E012.17.16.827 N053.54.49.501 E012.17.15.793 taxi_center

N053.54.53.100 E012.17.14.602 N053.54.49.642 E012.17.13.937 taxi_center

N053.54.53.267 E012.17.12.423 N053.54.49.845 E012.17.11.463 taxi_center

N053.55.26.163 E012.15.49.417 N053.55.22.380 E012.15.46.705 taxi_center

N053.55.22.380 E012.15.46.705 N053.55.12.041 E012.15.39.418 taxi_center

N053.55.12.041 E012.15.39.418 N053.55.10.431 E012.15.38.279 taxi_center

N053.55.10.431 E012.15.38.279 N053.55.08.733 E012.15.37.917 taxi_center

N053.55.08.733 E012.15.37.917 N053.55.00.454 E012.15.36.129 taxi_center

N053.54.50.384 E012.17.50.383 N053.54.58.069 E012.17.52.110 taxi_center

N053.54.58.069 E012.17.52.110 N053.54.59.761 E012.17.52.514 taxi_center

N053.55.06.413 E012.16.19.688 N053.55.05.423 E012.16.19.479 taxi_center

N053.55.05.423 E012.16.19.479 N053.54.57.327 E012.16.17.772 taxi_center

N053.55.26.163 E012.15.49.417 N053.55.33.450 E012.15.54.312 taxi_center

N053.55.33.450 E012.15.54.312 N053.55.29.680 E012.16.34.657 taxi_center

N053.55.00.454 E012.15.36.129 N053.54.57.327 E012.16.17.772 taxi_center

N053.54.57.327 E012.16.17.772 N053.54.53.267 E012.17.12.423 taxi_center

N053.54.53.267 E012.17.12.423 N053.54.53.100 E012.17.14.602 taxi_center

N053.54.53.100 E012.17.14.602 N053.54.52.929 E012.17.16.827 taxi_center

N053.54.52.929 E012.17.16.827 N053.54.52.792 E012.17.18.578 taxi_center

N053.54.52.792 E012.17.18.578 N053.54.52.585 E012.17.21.292 taxi_center

N053.54.52.585 E012.17.21.292 N053.54.52.395 E012.17.23.751 taxi_center

N053.54.52.395 E012.17.23.751 N053.54.52.197 E012.17.26.319 taxi_center

N053.54.52.197 E012.17.26.319 N053.54.51.737 E012.17.32.401 taxi_center

N053.54.51.737 E012.17.32.401 N053.54.50.384 E012.17.50.383 taxi_center

N053.55.19.085 E012.16.22.888 N053.55.18.419 E012.16.31.869 taxi_center

N053.55.18.419 E012.16.31.869 N053.55.14.177 E012.17.32.359 taxi_center

N053.55.14.177 E012.17.32.359 N053.55.12.817 E012.17.51.890 taxi_center

N053.54.50.384 E012.17.50.383 N053.54.47.048 E012.17.49.786 taxi_center

N053.54.47.048 E012.17.49.786 N053.54.39.023 E012.17.48.365 taxi_center

N053.54.39.023 E012.17.48.365 N053.54.37.217 E012.17.48.547 taxi_center

N053.54.37.217 E012.17.48.547 N053.54.33.209 E012.17.57.060 taxi_center

N053.54.33.209 E012.17.57.060 N053.54.33.093 E012.18.01.468 taxi_center

N053.54.33.093 E012.18.01.468 N053.54.34.940 E012.18.05.423 taxi_center

N053.54.34.940 E012.18.05.423 N053.54.39.344 E012.18.05.572 taxi_center

N053.54.39.344 E012.18.05.572 N053.54.47.048 E012.17.49.786 taxi_center

N053.55.22.380 E012.15.46.705 N053.55.21.033 E012.16.01.389 taxi_center

N053.55.21.033 E012.16.01.389 N053.55.16.910 E012.15.59.921 taxi_center

N053.55.16.910 E012.15.59.921 N053.55.15.159 E012.16.21.772 taxi_center

N053.55.15.159 E012.16.21.772 N053.55.19.085 E012.16.22.888 taxi_center

;Apron borders

N053.55.12.780 E012.17.32.937 N053.55.11.461 E012.17.51.114 apron

N053.55.11.416 E012.17.51.734 N053.55.08.256 E012.17.51.803 apron

N053.55.08.297 E012.17.51.261 N053.55.09.735 E012.17.32.360 apron

N053.55.09.801 E012.17.31.490 N053.55.12.839 E012.17.32.126 apron

N053.55.30.250 E012.16.33.907 N053.55.35.525 E012.16.35.258 apron

N053.55.35.525 E012.16.35.258 N053.55.35.726 E012.16.32.851 apron

N053.55.35.726 E012.16.32.851 N053.55.37.105 E012.16.33.265 apron

N053.55.37.105 E012.16.33.265 N053.55.36.780 E012.16.37.256 apron

N053.55.36.780 E012.16.37.256 N053.55.30.175 E012.16.35.535 apron

N053.55.30.175 E012.16.35.535 N053.55.29.406 E012.16.36.705 apron

N053.55.29.406 E012.16.36.705 N053.55.28.840 E012.16.35.296 apron

N053.55.25.339 E012.16.34.429 N053.55.25.037 E012.16.39.216 apron

N053.55.25.037 E012.16.39.216 N053.55.23.692 E012.16.38.976 apron

N053.55.23.692 E012.16.38.976 N053.55.23.450 E012.16.42.417 apron

N053.55.23.450 E012.16.42.417 N053.55.20.869 E012.16.41.939 apron

N053.55.20.869 E012.16.41.939 N053.55.21.342 E012.16.35.329 apron

N053.55.21.342 E012.16.35.329 N053.55.24.371 E012.16.35.847 apron

N053.55.24.371 E012.16.35.847 N053.55.24.465 E012.16.34.212 apron

N053.55.28.661 E012.16.33.557 N053.55.29.271 E012.16.33.685 apron

N053.54.47.076 E012.15.33.265 N053.54.46.581 E012.15.33.196 apron

N053.54.46.581 E012.15.33.196 N053.54.48.279 E012.15.06.013 apron

N053.54.48.279 E012.15.06.013 N053.54.47.344 E012.15.05.778 apron

N053.54.47.344 E012.15.05.778 N053.54.45.611 E012.15.33.021 apron

N053.54.45.611 E012.15.33.021 N053.54.40.378 E012.15.32.315 apron

N053.54.40.378 E012.15.32.315 N053.54.40.273 E012.15.33.903 apron

N053.54.40.273 E012.15.33.903 N053.54.45.507 E012.15.34.667 apron

N053.54.45.507 E012.15.34.667 N053.54.44.225 E012.15.56.144 apron

N053.54.44.225 E012.15.56.144 N053.54.45.125 E012.15.56.379 apron

N053.54.45.125 E012.15.56.379 N053.54.46.477 E012.15.34.844 apron

N053.54.46.477 E012.15.34.844 N053.54.46.988 E012.15.34.913 apron

N053.54.50.283 E012.17.05.268 N053.54.46.361 E012.17.04.579 apron

N053.54.46.361 E012.17.04.579 N053.54.44.638 E012.17.27.105 apron

N053.54.44.638 E012.17.27.105 N053.54.45.922 E012.17.27.304 apron

N053.54.45.922 E012.17.27.304 N053.54.47.512 E012.17.06.558 apron

N053.54.47.512 E012.17.06.558 N053.54.50.097 E012.17.07.075 apron

N053.54.50.097 E012.17.07.075 N053.54.50.283 E012.17.05.268 apron

N053.55.32.912 E012.15.55.247 N053.55.32.948 E012.15.54.877 apron

N053.55.33.114 E012.15.53.186 N053.55.33.369 E012.15.50.588 apron

N053.55.33.369 E012.15.50.588 N053.55.34.297 E012.15.50.976 apron

N053.55.34.297 E012.15.50.976 N053.55.33.783 E012.15.56.121 apron

N053.55.33.783 E012.15.56.121 N053.55.33.781 E012.15.56.119 apron

N053.54.53.669 E012.17.12.509 N053.54.53.668 E012.17.12.511 apron

N053.54.53.515 E012.17.14.693 N053.54.53.515 E012.17.14.694 apron

N053.54.53.358 E012.17.16.923 N053.54.53.358 E012.17.16.924 apron

N053.54.53.358 E012.17.16.923 N053.54.53.235 E012.17.18.676 apron

N053.54.53.044 E012.17.21.393 N053.54.53.044 E012.17.21.394 apron

N053.54.52.871 E012.17.23.856 N053.54.52.871 E012.17.23.856 apron

N053.54.52.731 E012.17.25.843 N053.54.51.838 E012.17.38.563 apron

N053.54.51.838 E012.17.38.563 N053.54.51.776 E012.17.38.492 apron

N053.54.50.862 E012.17.37.428 N053.54.49.105 E012.17.35.384 apron

N053.54.49.105 E012.17.35.384 N053.54.44.132 E012.17.34.446 apron

N053.54.44.132 E012.17.34.446 N053.54.44.660 E012.17.26.804 apron

N053.54.44.660 E012.17.26.804 N053.54.47.976 E012.17.27.309 apron

N053.54.47.976 E012.17.27.309 N053.54.49.693 E012.17.05.189 apron

N053.54.49.693 E012.17.05.189 N053.54.51.976 E012.17.05.578 apron

N053.54.51.976 E012.17.05.578 N053.54.53.367 E012.17.04.371 apron

N053.54.48.693 E012.17.49.238 N053.54.48.859 E012.17.46.827 apron

N053.54.48.859 E012.17.46.827 N053.54.46.220 E012.17.46.281 apron

N053.54.46.220 E012.17.46.281 N053.54.46.040 E012.17.48.766 apron

N053.54.46.011 E012.17.49.154 N053.54.46.665 E012.17.49.259 apron

N053.54.47.076 E012.17.49.325 N053.54.47.077 E012.17.49.325 apron

N053.55.21.707 E012.16.00.317 N053.55.19.670 E012.16.23.961 apron

N053.55.19.670 E012.16.23.961 N053.55.19.507 E012.16.23.911 apron

N053.55.18.534 E012.16.23.616 N053.55.17.166 E012.16.23.200 apron

N053.55.17.166 E012.16.23.200 N053.55.17.167 E012.16.23.192 apron

N053.55.17.310 E012.16.21.534 N053.55.19.033 E012.16.01.532 apron

N053.55.19.176 E012.15.59.871 N053.55.19.221 E012.15.59.351 apron

N053.55.19.221 E012.15.59.351 N053.55.20.669 E012.15.59.914 apron

N053.55.21.634 E012.16.00.288 N053.55.21.707 E012.16.00.317 apron

N053.55.22.687 E012.15.46.015 N053.55.23.023 E012.15.43.672 apron

N053.55.23.023 E012.15.43.672 N053.55.26.091 E012.15.45.923 apron

N053.55.26.091 E012.15.45.923 N053.55.25.788 E012.15.48.239 apron

N053.55.25.688 E012.15.49.010 N053.55.22.857 E012.15.46.955 apron

N053.55.22.588 E012.15.46.760 N053.55.22.581 E012.15.46.755 apron

N053.55.02.470 E012.15.37.408 N053.55.00.735 E012.15.39.018 apron

N053.55.00.495 E012.15.39.239 N053.55.00.664 E012.15.37.018 apron

N053.55.00.914 E012.15.36.629 N053.55.02.833 E012.15.37.072 apron

N053.54.59.480 E012.15.35.139 N053.54.59.662 E012.15.32.195 apron

N053.54.59.662 E012.15.32.195 N053.54.56.837 E012.15.31.680 apron

N053.54.56.837 E012.15.31.680 N053.54.56.656 E012.15.34.708 apron

N053.54.39.218 E012.17.40.122 N053.54.41.222 E012.17.40.336 apron

N053.54.41.222 E012.17.40.336 N053.54.41.344 E012.17.37.726 apron

N053.54.41.344 E012.17.37.726 N053.54.39.380 E012.17.37.364 apron

N053.54.39.380 E012.17.37.364 N053.54.39.218 E012.17.40.122 apron

;Holding points

N053.55.03.195 E012.17.31.120 N053.55.03.304 E012.17.29.455 hold_short

N053.55.01.460 E012.17.51.577 N053.55.01.493 E012.17.53.252 hold_short

N053.55.11.852 E012.15.40.192 N053.55.12.231 E012.15.38.644 hold_short

N053.55.08.672 E012.15.38.748 N053.55.08.794 E012.15.37.085 hold_short

N053.54.58.001 E012.17.52.940 N053.54.58.138 E012.17.51.281 hold_short

N053.55.05.362 E012.16.20.310 N053.55.05.484 E012.16.18.648 hold_short

;Parkings

N053.54.46.559 E012.17.30.413 N053.54.47.311 E012.17.29.453 parking

N053.54.47.311 E012.17.29.453 N053.54.48.244 E012.17.29.677 parking

N053.54.48.244 E012.17.29.677 N053.54.48.809 E012.17.30.955 parking

N053.54.48.809 E012.17.30.955 N053.54.48.677 E012.17.32.538 parking

N053.54.48.677 E012.17.32.538 N053.54.47.924 E012.17.33.498 parking

N053.54.47.924 E012.17.33.498 N053.54.46.992 E012.17.33.274 parking

N053.54.46.992 E012.17.33.274 N053.54.46.426 E012.17.31.996 parking

N053.54.46.426 E012.17.31.996 N053.54.46.559 E012.17.30.413 parking

N053.54.48.423 E012.17.25.018 N053.54.48.700 E012.17.24.665 parking

N053.54.48.700 E012.17.24.665 N053.54.49.043 E012.17.24.747 parking

N053.54.49.043 E012.17.24.747 N053.54.49.252 E012.17.25.218 parking

N053.54.49.252 E012.17.25.218 N053.54.49.203 E012.17.25.801 parking

N053.54.49.203 E012.17.25.801 N053.54.48.926 E012.17.26.155 parking

N053.54.48.926 E012.17.26.155 N053.54.48.582 E012.17.26.072 parking

N053.54.48.582 E012.17.26.072 N053.54.48.374 E012.17.25.602 parking

N053.54.48.374 E012.17.25.602 N053.54.48.423 E012.17.25.018 parking

N053.54.48.686 E012.17.22.509 N053.54.48.963 E012.17.22.156 parking

N053.54.48.963 E012.17.22.156 N053.54.49.306 E012.17.22.238 parking

N053.54.49.306 E012.17.22.238 N053.54.49.515 E012.17.22.709 parking

N053.54.49.515 E012.17.22.709 N053.54.49.466 E012.17.23.292 parking

N053.54.49.466 E012.17.23.292 N053.54.49.189 E012.17.23.646 parking

N053.54.49.189 E012.17.23.646 N053.54.48.845 E012.17.23.563 parking

N053.54.48.845 E012.17.23.563 N053.54.48.637 E012.17.23.093 parking

N053.54.48.637 E012.17.23.093 N053.54.48.686 E012.17.22.509 parking

N053.54.48.847 E012.17.20.104 N053.54.49.125 E012.17.19.750 parking

N053.54.49.125 E012.17.19.750 N053.54.49.468 E012.17.19.833 parking

N053.54.49.468 E012.17.19.833 N053.54.49.677 E012.17.20.303 parking

N053.54.49.677 E012.17.20.303 N053.54.49.628 E012.17.20.886 parking

N053.54.49.628 E012.17.20.886 N053.54.49.351 E012.17.21.240 parking

N053.54.49.351 E012.17.21.240 N053.54.49.007 E012.17.21.158 parking

N053.54.49.007 E012.17.21.158 N053.54.48.799 E012.17.20.687 parking

N053.54.48.799 E012.17.20.687 N053.54.48.847 E012.17.20.104 parking

N053.54.49.121 E012.17.17.438 N053.54.49.319 E012.17.17.185 parking

N053.54.49.319 E012.17.17.185 N053.54.49.564 E012.17.17.244 parking

N053.54.49.564 E012.17.17.244 N053.54.49.713 E012.17.17.580 parking

N053.54.49.713 E012.17.17.580 N053.54.49.678 E012.17.17.997 parking

N053.54.49.678 E012.17.17.997 N053.54.49.480 E012.17.18.250 parking

N053.54.49.480 E012.17.18.250 N053.54.49.235 E012.17.18.191 parking

N053.54.49.235 E012.17.18.191 N053.54.49.086 E012.17.17.854 parking

N053.54.49.086 E012.17.17.854 N053.54.49.121 E012.17.17.438 parking

N053.54.49.222 E012.17.15.513 N053.54.49.420 E012.17.15.260 parking

N053.54.49.420 E012.17.15.260 N053.54.49.665 E012.17.15.319 parking

N053.54.49.665 E012.17.15.319 N053.54.49.814 E012.17.15.656 parking

N053.54.49.814 E012.17.15.656 N053.54.49.779 E012.17.16.072 parking

N053.54.49.779 E012.17.16.072 N053.54.49.581 E012.17.16.325 parking

N053.54.49.581 E012.17.16.325 N053.54.49.336 E012.17.16.266 parking

N053.54.49.336 E012.17.16.266 N053.54.49.187 E012.17.15.929 parking

N053.54.49.187 E012.17.15.929 N053.54.49.222 E012.17.15.513 parking

N053.54.49.363 E012.17.13.657 N053.54.49.561 E012.17.13.405 parking

N053.54.49.561 E012.17.13.405 N053.54.49.807 E012.17.13.464 parking

N053.54.49.807 E012.17.13.464 N053.54.49.956 E012.17.13.800 parking

N053.54.49.956 E012.17.13.800 N053.54.49.921 E012.17.14.217 parking

N053.54.49.921 E012.17.14.217 N053.54.49.723 E012.17.14.469 parking

N053.54.49.723 E012.17.14.469 N053.54.49.477 E012.17.14.410 parking

N053.54.49.477 E012.17.14.410 N053.54.49.328 E012.17.14.074 parking

N053.54.49.328 E012.17.14.074 N053.54.49.363 E012.17.13.657 parking

N053.54.49.566 E012.17.11.184 N053.54.49.764 E012.17.10.931 parking

N053.54.49.764 E012.17.10.931 N053.54.50.009 E012.17.10.990 parking

N053.54.50.009 E012.17.10.990 N053.54.50.158 E012.17.11.327 parking

N053.54.50.158 E012.17.11.327 N053.54.50.123 E012.17.11.743 parking

N053.54.50.123 E012.17.11.743 N053.54.49.925 E012.17.11.996 parking

N053.54.49.925 E012.17.11.996 N053.54.49.680 E012.17.11.937 parking

N053.54.49.680 E012.17.11.937 N053.54.49.531 E012.17.11.600 parking

N053.54.49.531 E012.17.11.600 N053.54.49.566 E012.17.11.184 parking

;Helipads

N053.55.20.603 E012.16.02.681 N053.55.19.539 E012.16.02.179 parking

N053.55.19.539 E012.16.02.179 N053.55.19.243 E012.16.03.987 parking

N053.55.19.243 E012.16.03.987 N053.55.20.308 E012.16.04.490 parking

N053.55.20.308 E012.16.04.490 N053.55.20.603 E012.16.02.681 parking

N053.55.19.106 E012.16.19.111 N053.55.18.041 E012.16.18.609 parking

N053.55.18.041 E012.16.18.609 N053.55.17.745 E012.16.20.417 parking

N053.55.17.745 E012.16.20.417 N053.55.18.810 E012.16.20.919 parking

N053.55.18.810 E012.16.20.919 N053.55.19.106 E012.16.19.111 parking

N053.54.40.850 E012.17.38.309 N053.54.39.785 E012.17.37.807 parking

N053.54.39.785 E012.17.37.807 N053.54.39.489 E012.17.39.615 parking

N053.54.39.489 E012.17.39.615 N053.54.40.554 E012.17.40.117 parking

N053.54.40.554 E012.17.40.117 N053.54.40.850 E012.17.38.309 parking

 

Any help would be most welcome.

Link to comment
Share on other sites

Marvin Palmer
Posted
Posted

you need to have both the ese and sct files with the same name....

 

ENTLes.ese & ENTLes.sct & ENTLes.rwy

Link to comment
Share on other sites

Kevin Shires 1199920
Posted
Posted

Many thanks Marvin, the frustrating problems are so easily overcome when you know what you are doing. Once again many thanks.

Link to comment
Share on other sites

 Share