Jump to content

You're browsing the 2004-2023 VATSIM Forums archive. All content is preserved in a read-only fashion.
For the latest forum posts, please visit https://forum.vatsim.net.

Need to find something? Use the Google search below.

2016 VATSPY Update Suggestion Thread


David Malinowski 1087539
 Share

Recommended Posts

David Malinowski 1087539
Posted
Posted

Closed for suggestions

Current occasional pilot

Former New York ARTCC Level 5 Approach Controller | Former Jacksonville ARTCC and vatUK SE/EGLL RTS Visitor

Link to comment
Share on other sites

  • 3 weeks later...
  • Replies 66
  • Created
  • Last Reply

Top Posters In This Topic

  • David Malinowski 1087539

    15

  • Ned Hamilton 1215492

    5

  • Sachin Gnath

    5

  • Thimo Koolen

    4

Top Posters In This Topic

  • David Malinowski 1087539

    David Malinowski 1087539 15 posts

  • Ned Hamilton 1215492

    Ned Hamilton 1215492 5 posts

  • Sachin Gnath

    Sachin Gnath 5 posts

  • Thimo Koolen

    Thimo Koolen 4 posts

Popular Days

  • Jan 4 2016

    11 posts

  • Jan 5 2016

    8 posts

  • Nov 3 2016

    4 posts

  • Jan 11 2016

    3 posts

Scott DeWoody
Posted
Posted

Great work on this... when can we be looking for the link to the latest version?

 

 

Scott DeWoody

CEO - American Virtual Airlines

joinava dot org

y572_1.jpg

Link to comment
Share on other sites

David Malinowski 1087539
Posted
Posted

Official files will be included in future iterations of the official VATSPY installer.

 

In the mean time, temporary files can be downloaded HERE.

Current occasional pilot

Former New York ARTCC Level 5 Approach Controller | Former Jacksonville ARTCC and vatUK SE/EGLL RTS Visitor

Link to comment
Share on other sites

Scott DeWoody
Posted
Posted

Thanks David.

 

So do I just drop those files into the "vatspy" folder?

 

 

Scott DeWoody

CEO - American Virtual Airlines

joinava dot org

y572_1.jpg

Link to comment
Share on other sites

  • 2 weeks later...
Connor Faulder
Posted
Posted

Hi, I've just came across this thread, so I'm a little late but I've noticed the new Scottish Control STC position isn't included:

 

 EGPX|Scottish|STC| 

 

Additionally, for any future updates, no airports in Equatorial Guinea are currently defined in VATSPY:

 

Equatorial Guinea|FG|

FGAB|Annobon|-1.410278|5.621944||FCCC|0
FGBT|Bata|1.905556|9.805556||FCCC|0
FGMY|President Obiang Nguema Int|1.690000|11.023889||FCCC|0
FGSL|Malabo|3.755278|8.708611||FCCC|0

 

Also, a couple of other airports I've noticed missing from the 2016 update (that have traffic and/or ATC regularly):

 

EDWI|Jade Weser Airport|53.508019|8.051903||EDWW|0
EDWL|Flugplatz Langeoog|53.742107|7.493922||EDWW|0
EDWY|Flugplatz Norderney|53.707023|7.227283||EDWW|0
EDCD|Cottbus-Drewitz|51.889444|14.531944||EDWW|0

LIAP|L'Aquila-Preturo|42.379722|13.309167||LIRR|0

KFNL|Fort Collins-Loveland CO|40.451944|-105.011389|FNL|KZDV|0

UNBG|Gorno-Altaysk|51.966667|85.833333||UNBB|0

 

Sorry if these are no longer of use, but just a few airports I've added to my own data files in the past

Link to comment
Share on other sites

David Williamson 827078
Posted
Posted

Great news about the update.

 

Please add the updated VATNZ New Zealand online controller air space boundaries.

Link to comment
Share on other sites

  • 1 month later...
Joseph Donat
Posted
Posted

A few updates for Africa:

 

Abidjan FIR (DIII) doesn't exist any more, it's now covered by Dakar Oceanic.

The boundary between Johannesburg and Cape Town has been changed, Johannesburg covers further to the west now.

Joseph Donat
Deputy Division Director, VATSIM Middle East & North Africa  
vACC Director, VATSIM Kuwait & Iraq
##  [email protected] 
##
 http://vatsim.me/    
     

1185353147_Signature(1).png.e6818c4256541cb309a1888bad7c9d33.png

 

 

 

Link to comment
Share on other sites

Joseph Donat
Posted
Posted

Also, some updated data for the DPR Korea.

 

DPR Korea|ZK|

ZKPY|Pyongyang Sunan|39.201667|125.673333||ZKKP|0
ZKSD|Sondok|39.746388|127.473888||ZKKP|0
ZKKC|Kimchaek|40.666666|129.200000||ZKKP|0
ZKHM|Orang|41.429722|129.648611||ZKKP|0
ZKSE|Samjiyon|41.907222|128.410000||ZKKP|0

Joseph Donat
Deputy Division Director, VATSIM Middle East & North Africa  
vACC Director, VATSIM Kuwait & Iraq
##  [email protected] 
##
 http://vatsim.me/    
     

1185353147_Signature(1).png.e6818c4256541cb309a1888bad7c9d33.png

 

 

 

Link to comment
Share on other sites

  • 2 weeks later...
Umar Ashraf
Posted
Posted

So do you have to just add everything manually or is there a download link?

 

Edit: I found the link in this forum, nevermind.

Umar Ashraf (UA)

Vatsim C1

New York ARTCC

Link to comment
Share on other sites

Mark Walsh
Posted
Posted

Couple months too late I guess. When do you suspect a new update would be considered? We have some amendments in Canada to!

 

Mark Walsh, Vatcan2

Deputy Director

 

CZQM/CZQX

Mark Walsh

Vatsim Network Supervisor

Link to comment
Share on other sites

  • 1 month later...
Greg Barber
Posted
Posted

Hi All,

 

Has there been any progress on this being incorporated in the official download? Or at least a more official download link on the VATSIM or Metacraft site?

 

I receive requests for updated data from members from time to time and it would be noce to be able to direct users to something a little more official than a dropbox link buried in a forum.

 

Thanks

Greg Barber

VATPAC3 - Director ATC Training & Standards

Link to comment
Share on other sites

  • 1 month later...
Sachin Gnath
Posted
Posted

VATSPY India 2016 Update

 

Dear David & Ross there are alot of changes which took place in the Indian Airspace FIR's & airports therefore this is a very long update. Some airports needs to be removed and some airports needs to be added .

 

Even some FIR's needs to be added & some FIR's within the current VATSPY database needs to be edited.

 

I have all the data converted to VATSPY format therefore, I request you to update this to VATSPY database. If you need any more information or any other help from my side do let me know.

 

Airports To Be Added:

VAAH|Ahmadabad-Sardar Vallabhbhai Patel International|23.070667|72.627028||VABF|0
VAAK|Akola|20.699720|77.066390||VABF|0
VAAU|Aurangabad Chikalthan|19.863611|75.398611||VABF|0
VABB|Mumbai-Chhatrapati Shivaji International|19.090833|72.866667||VABF|0
VABI|Bilaspur|31.250000|76.666390||VIDF|0
VABJ|Bhuj-Rudramata|23.286944|69.670556||VABF|0
VABO|Vadodara|22.336164|73.226289||VABF|0
VABP|Bhopal-Raja Bhoj|23.286389|77.338056||VABF|0
VABV|Bhaunagar|21.753611|72.191111||VABF|0
VADN|Daman|20.434444|72.843333||VABF|0
VAID|Indore-Devi Ahilyabai Holkar|22.722778|75.806389||VABF|0
VAJB|Jabalpur|23.199720|79.950000||VABF|0
VAJJ|Juhu|19.098056|72.833889||VABF|0 
VAJL|Jalgaon|20.961944|75.626667||VABF|0
VAJM|Jamnagar|22.465556|70.012500||VABF|0
VAKD|Khandwa|21.833060|76.366390||VABF|0
VAKJ|Khajuraho|24.817222|79.918611||VABF|0
VAKE|Kandla|23.112778|70.100278||VABF|0
VAKP|Kolhapur|16.699720|74.233060||VABF|0
VANP|Nagpur-Sonegaon|21.091111|79.049722||VABF|0
VANR|Nashik-Gandhinagar|19.963611|73.807500||VABF|0
VAOZ|Ozar|20.119444|73.913611||VABF|0
VAPO|Pune-Lohegaon AFB|18.582222|73.919722||VABF|0
VAPR|Porbandar|21.648611|69.657222||VABF|0
VARG|Ratnagiri|17.013611|73.327778||VABF|0
VARK|Rajkot|22.308889|70.779722||VABF|0
VARP|Raipur-Swami Vivekananda|21.181111|81.738472||VABF|0
VASL|Solapur|17.666670|75.900000||VABF|0
VASU|Surat|21.117658|72.745258||VABF|0
VAUD|Udaipur-Maharana Pratap|24.617778|73.896111||VABF|0
VEAL|Angul-Savitri Jindal|20.912783|85.031769||VECF|0
VEAN|Along|28.175278|94.801944||VEGF|0
VEAT|Agartala|23.890000|91.242222||VEGF|0
VEBA|Behala|22.505306|88.296639||VECF|0
VEBD|Bagdogra|26.633060|88.316390||VECF|0
VEBG|Balurghat|25.261667|88.795556||VECF|0
VEBI|Shillong-AFB|25.703611|91.978611||VEGF|0
VEBL|Barbil-Tonto|23.050114|85.373383||VECF|0
VEBM|Berhampur|19.297500|84.876944||VECF|0
VEBR|Barrackpore-AirForce Station|22.781944|88.359167||VECF|0
VEBS|Bhubaneswar-Biju Patnaik Intenational|20.245833|85.820833||VECF|0
VECA|Chabua-AirForceStation|27.462222|95.118056||VEGF|0
VECC|Kolkata-Netaji SubhasChandra Bose|22.653056|88.449167||VECF|0
VECO|Cooch Behar|26.500000|89.666667||VECF|0
VEDB|Darbhanga-AFB|26.194722|85.917500||VECF|0
VEDX|Kharagpur-Kalaikunda AirForce Station|22.339417|87.214547||VECF|0
VEGK|Gorakhpur-AFB|26.750000|83.366390||VECF|0
VEGT|Gauhati-Lokpriya Gopinath Bordoloi International|26.104444|91.588611||VEGF|0
VEGY|Gaya Internatioal|24.747500|84.944722||VECF|0
VEHK|Sambalpur-Hirakud|21.579444|84.006111||VECF|0
VEIM|Imphal-Tulihal International|24.763611|93.903056||VEGF|0
VEJH|Jharsuguda|21.916670|84.083060||VECF|0
VEJS|Jamshedpur|22.816667|86.166667||VECF|0
VEJT|Jorhat|26.731667|94.175556||VEGF|0
VEKB|Bokaro|23.643333|86.148889||VECF|0
VEKJ|Kendujhar|21.697192|85.753556||VECF|0
VEKR|Kailashahar|24.308056|92.007222||VEGF|0
VEKU|Silchar|24.913056|92.978611||VEGF|0
VELP|Aizawl-Lengpui|23.838442|92.620358||VEGF|0
VELR|North Lakhimpur-Lilabari|27.233060|94.116390||VEGF|0
VEMH|Malda|25.000000|88.250000||VECF|0
VEMN|Dibrugarh-Mohanbari|27.480556|95.021667||VEGF|0
VEMR|Dimapur-AFB|25.883889|93.771111||VEGF|0
VEMZ|Muzaffarpur|26.119167|85.313611||VECF|0
VENP|Nuapada|20.868914|82.519414||VECF|0
VEPG|P[Mod - Happy Thoughts]ighat|28.100000|95.383333||VEGF|0
VEPN|Phulbani|20.464375|84.265322||VECF|0
VEPT|Patna|25.593333|85.094167||VECF|0
VEPU|Purnea-AFB|25.759722|87.410000||VECF|0
VERC|M. O. Ranchi|23.313611|85.323333||VECF|0
VERH|Raigarh|21.823889|83.360278||VECF|0
VERK|Rourkela|22.256389|84.815833||VECF|0
VERL|Raxaul|26.996389|84.820556||VECF|0
VETU|Balijek-Tura|25.661389|90.345000||VEGF|0
VETZ|Tezpur-AFB|26.712222|92.787222||VEGF|0
VEUK|Utkela|20.095944|83.180714||VECF|0
VIAG|Agra-Kheria AirForce Station|27.149720|77.966390||VIDF|0
VIAL|Allahabad-Bamhrauli AFB|25.449720|81.733060||VIDF|0
VIAR|Amritsar-Sri Guru Ramdasji International|31.704722|74.803056||VIDF|0
VIBL|Lucknow-AirForce Station|26.988611|80.891389||VIDF|0
VIBN|Varanasi-Lal Bahadur Shastri|25.450833|82.860556||VIDF|0
VIBR|Bhuntar|31.876667|77.154444||VIDF|0
VIBT|Bathinda-AFB|30.270000|74.755556||VIDF|0
VIBY|Bareilly-Trishul AFB|28.366670|79.400000||VIDF|0
VICG|Chandigarh|30.673333|76.788611||VIDF|0
VICX|Kanpur-Chakeri|26.399720|80.400000||VIDF|0
VIDD|New Delhi-Safdarjung|28.583060|77.200000||VIDF|0
VIDN|Dehradun-Jolly Grant|30.189722|78.180278||VIDF|0
VIDP|New Delhi-Indira Gandhi International|28.568611|77.113333||VIDF|0
VIGG|Gaggal|32.165000|76.263333||VIDF|0
VIGR|Gwalior-Rajmata Vijayraje Scindia/AFB|26.233060|78.250000||VIDF|0
VIDX|Hindon-AirForce Station|28.707703|77.358911||VIDF|0
VIHR|Hissar|29.166670|75.733060||VIDF|0
VIHX|Halwara-Air Force Station|30.748611|75.629722||VIDF|0
VIJN|Jhansi|25.449720|78.583060||VIDF|0
VIJO|Jodhpur|26.300000|73.016390||VIDF|0
VIJP|Jaipur-Sanganer|26.823889|75.803333||VIDF|0
VIJR|Jaisalmer|26.880278|70.855000||VIDF|0
VIJU|Jammu|32.689167|74.837500||VIDF|0
VIKA|Kanpur-Chakeri AirForce Station|26.402778|80.412222||VIDF|0
VIKB|Bikaner-NAL AFB|28.070556|73.206944||VIDF|0
VIKO|Kota|25.159722|75.848889||VIDF|0
VILD|Ludhiana-Sahnewal|30.854722|75.952500||VIDF|0
VILH|Leh-Kushok Bakula Rimpochhe|34.135833|77.546389||VIDF|0
VILK|Lucknow-Chaudhary Charan Singh|26.761667|80.885278||VIDF|0
VIPK|Pathankot-AFB|32.233611|75.634444||VIDF|0
VIPL|Patiala|30.314722|76.363056||VIDF|0
VIPT|Agartala|23.890000|242222||VIDF|0
VIRB|Raebareli-Fursatganj Airfield|26.248500|81.380100||VIDF|0	
VISM|Shimla|31.081667|77.068056||VIDF|0
VISP|Saharanpur-Sarsawa AirForce Station|29.994167|77.424167||VIDF|0
VISR|Srinagar International|33.987139|74.774250||VIDF|0
VIST|Satna|24.566670|80.833060||VABF|0
VOAR|Arakkonam-INS Rajali|13.071111|79.691111||VOMF|0
VOAT|Agatti|10.828056|72.178889||VOMF|0
VOBG|Bengaluru-HAL|12.950000|77.668333||VOMF|0
VOBI|Bellary|15.150000|76.849720||VOMF|0
VOBL|Bengaluru-Kempegowda International|13.198889|77.705556||VOMF|0
VOBM|Belgaum|15.859167|74.617500||VOMF|0
VOBR|Bidar-Air Force Station|17.906667|77.479444||VOMF|0
VOBZ|Vijayawada-Gannavaram|16.526389|80.798333||VOMF|0
VOCB|Coimbatore International|11.028889|77.043056||VOMF|0
VOCC|Cochin-INS Garuda|9.945000|76.271667||VOMF|0
VOCI|Cochin International|10.155556|76.391389||VOMF|0
VOCL|Calicut International|11.136944|75.955278||VOMF|0
VOCP|Cuddapah|14.483060|78.833060||VOMF|0
VOCX|Car Nicobar-AFB|9.152500|92.819722||VOMF|0
VODG|Dundigal-AirForce Academy|17.627222|78.403333||VOMF|0
VOGO|Goa International-Dabolim|15.380833|73.831389||VOMF|0
VOHB|Hubli|15.361667|75.084722||VOMF|0
VOHK|Hakimpet-AirForce Station|17.331200|78.312900||VOMF|0
VOHS|Hyderabad-Rajiv Gandhi International|17.240000|78.428056||VOMF|0
VOHY|Hyderabad-Begumpet(Old Airport)|17.452500|78.463889||VOMF|0
VOJK|Jakkur-Bengaluru|13.076944|77.597500||VOMF|0
VOJV|Hampi-Vidyanagar|15.175000|76.634100||VOMF|0
VOLT|Latur|18.411667|76.464167||VOMF|0
VOMD|Madurai|9.833611|78.089444||VOMF|0
VOML|Mangalore International|12.960556|74.890833||VOMF|0
VOMM|Chennai International|12.993611|80.176944||VOMF|0
VOMY|Mysore|12.230000|76.655833||VOMF|0
VOND|Nanded-Sri Guru Gobind Singhji(My Home)|19.181944|77.318611||VOMF|0
VOPB|Port Blair-Veer Savarkar International|11.641111|92.729722||VOMF|0
VOPC|Puducherry|11.965833|79.812778||VECF|0
VOPN|Puttaparthi|140149167|77.791111||VOMF|0
VORY|Rajahmundry|17.110278|81.818333||VOMF|0
VOSM|Salem|11.781944|78.064444||VOMF|0
VOSX|Sulur-AirForce Station|11.013611|77.159722||VOMF|0
VOTJ|Thanjavur-AirForce Station|10.722222|79.101389||VOMF|0
VOTP|Tirupati|13.632500|79.543333||VOMF|0
VOTR|Tiruchchirapalli International|10.764167|78.716111||VOMF|0
VOTV|Trivandrum International|8.477778|76.920833||VOMF|0
VOTX|Tambaram-AFB|12.906944|80.121111||VOMF|0
VOVR|Vellore|12.916670|79.150000||VOMF|0
VOVZ|Visakhaptnam International-INS DEGA|17.721111|83.224444||VOMF|0
VOYK|Yelahanka-AirForce Station|13.135833|77.590833||VOMF|0

 

Airports To Be Removed

VAAH|Ahmadabad|23.070667|72.627028||VABF|0
VAAK|Akola|20.699720|77.066390||VABF|0
VAAU|Aurangabad Chikalthan|19.863611|75.398611||VABF|0
VABB|Bombay-Santacruz|19.090833|72.866667||VABF|0
VABI|Bilaspur|31.250000|76.666390||VIDF|0
VABJ|Bhuj-Rudramata|23.286944|69.670556||VABF|0
VABM|Belgaum-Sambra|15.857500|74.618611||VABF|0
VABO|Vadodara|22.336164|73.226289||VABF|0
VABP|Bhopal-Bairagarh|23.286389|77.338056||VABF|0
VABV|Bhaunagar|21.753611|72.191111||VABF|0
VAGO|Goa-Dabolim|15.374167|73.825833||VABF|0
VAID|Indore|22.722778|75.806389||VABF|0
VAJB|Jabalpur|23.199720|79.950000||VABF|0
VAKD|Khandwa|21.833060|76.366390||VABF|0
VAKP|Kolhapur|16.699720|74.233060||VABF|0
VANP|Nagpur Sonegaon|21.091111|79.049722||VABF|0
VARK|Rajkot|22.308889|70.779722||VABF|0
VASL|Sholapur|17.666670|75.900000||VABF|0
VEAT|Agartala|23.890000|91.242222||VEGF|0
VEBD|Siliguri|26.633060|88.316390||VEGF|0
VEBS|Bhubaneswar|20.245833|85.820833||VECF|0
VECC|Calcutta-Dum Dum|22.653056|88.449167||VECF|0
VEGK|Gorakhpur|26.750000|83.366390||VECF|0
VEGT|Gauhati|26.104444|91.588611||VEGF|0
VEGY|Gaya|24.747500|84.944722||VECF|0
VEIM|Imphal Tulihal|24.763611|93.903056||VEGF|0
VEJH|Jharsuguda|21.916670|84.083060||VECF|0
VEJS|Jamshedpur|22.816667|86.166667||VECF|0
VELR|North Lakhimpur|27.233060|94.116390||VEGF|0
VEMN|Dibrugarh-Mohanbari|27.480556|95.021667||VEGF|0
VEPT|Patna|25.593333|85.094167||VECF|0
VERC|M. O. Ranchi|23.313611|85.323333||VECF|0
VIAG|Agra|27.149720|77.966390||VIDF|0
VIAL|Allahabad-Bamhrauli|25.449720|81.733060||VIDF|0
VIAR|Amritsar|31.704722|74.803056||VIDF|0
VIBN|Varanasi-Babatpur|25.450833|82.860556||VIDF|0
VIBY|Bareilly|28.366670|79.400000||VIDF|0
VICX|Kanpur-Chakeri|26.399720|80.400000||VIDF|0
VIDD|New Delhi-Safdarjung|28.583060|77.200000||VIDF|0
VIDP|New Delhi-Palam|28.568611|77.113333||VIDF|0
VIGR|Gwalior|26.233060|78.250000||VIDF|0
VIHR|Hissar|29.166670|75.733060||VIDF|0
VIJN|Jhansi|25.449720|78.583060||VIDF|0
VIJO|Jodhpur|26.300000|73.016390||VIDF|0
VIJP|Jaipur-Sanganer|26.823889|75.803333||VIDF|0
VIKO|Kota|25.159722|75.848889||VIDF|0
VILK|Lucknow-Amausi|26.761667|80.885278||VIDF|0
VIST|Satna|24.566670|80.833060||VABF|0
VIUD|Udaipur Dabok|24.616670|73.883060||VABF|0
VOBI|Bellary|15.150000|76.849720||VOMF|0
VOBZ|Vijayawada-Gannavaram|16.526389|80.798333||VOMF|0
VOCB|Coimbatore-Peelamedu|11.028889|77.043056||VOMF|0
VOCC|Cochin-Willingdon|9.945000|76.271667||VOMF|0
VOCP|Cuddapah|14.483060|78.833060||VOMF|0
VOCX|Car Nicobar|9.150000|92.816390||VOMF|0
VOHY|Hyderabad|17.452500|78.463889||VOMF|0
VOMD|Madurai|9.833611|78.089444||VOMF|0
VOML|Mangalore-Bajpe|12.960556|74.890833||VOMF|0
VOMM|Madras-Minambakkam|12.993611|80.176944||VOMF|0
VOPB|Port Blair|11.666670|92.716390||VOMF|0
VOTR|Tiruchchirapalli|10.764167|78.716111||VOMF|0
VOTV|Thiruvananthapuram|8.477778|76.920833||VOMF|0
VOVR|Vellore|12.916670|79.150000||VOMF|0

 

FIR's Names To Be Added

VABB|Mumbai Radar|VABB|
VAAH|Ahmedabad Radar|VAAH|
VANP|Nagpur Radar|VANP|
VIDP|Delhi Radar|VIDP|
VECC-B|Kolkata - (Bhubneshwar) Control|VECC-B|
VECC-R|Kolkata - (Raipur) Control|VECC-R|
VEBN|Varanasi Control|VEBN|
VOBL|Bengaluru Radar|VOBL|
VOHS|Shamshabad (Hyderabad) Radar|VOHS|
VOTV|Trivandrum Radar|VOTV|
VOCI|Cochin Radar|VOCI|
VOML|Manglore Radar|VOML|
VOMM|Chennai Radar|VOMM|

 

FIR's Names To Be Edited

VABF|Mumbai Control||
VIDF|Delhi Control||
VECF|Kolkata Control||
VOMF|Chennai Control||
VECX|Kolkata Oceanic||VECX
VOMX|Chennai Oceanic||VOMX
VABX|Mumbai Oceanic||VABX

 

FIR's To Be Added

VABX|0|0|19|-6.0000000|60.0000000|23.3000000|73.3448000|11.572000|65.075800
23.3000000|68.1612000 
19.5848000|71.2248000
21.0900000|68.0000000
17.4012000|68.0000000
17.5736000|69.2512000
16.1659000|73.0000000 
15.0000000|73.3448000
15.0000000|72.0000000
07.3000000|72.0000000
07.3000000|70.0000000
03.0448000|70.0000000
0.0000000|68.0000000
-6.0000000|68.0000000
-6.0000000|60.000000
19.4800000|60.0000000
19.800839|60.001075
23.3000000|64.2924000
23.3000000|64.2924000
23.3000000|68.1612000
;
VECX|0|0|8|14.000000|84.5848000|20.1500000|92.0000000|16.582000|88.5025000
18.2400000|91.5700000 
20.1500000|87.2700000
16.3936000|84.5848000
15.4200000|85.5400000
14.0000000|92.0000000
18.2400000|91.5700000
18.2400000|91.5700000 
18.2400000|91.5700000
;
VOMX|0|0|11|06.000000|81.4500000|15.4200000|94.2512000|10.472000|88.5744000
06.0000000|94.2512000 
13.3000000|94.2512000
14.0146546|92.0017781
15.4200000|85.5400000
12.3748000|83.3224000
11.0112000|82.5512000
10.0148000|81.4500000
06.0000000|92.0000000
06.0000000|94.2512000
06.0000000|94.2512000 
06.0000000|94.2512000
;
VEBN|0|0|15|23.1048000|80.0336000|27.3412000|85.1836000|25.245000|82.3335000
26.4800000|85.1048000
27.3412000|82.4500000
27.0936000|81.3300000
26.2400000|80.1200000
25.1648000|79.4948000
25.3600000|79.3600000
25.0748000|79.0000000
23.1048000|80.0336000
23.5736000|80.2100000
23.4348000|83.2624000
24.4424000|84.5624000
24.4424000|85.1836000
26.4800000|85.1048000
26.4800000|85.1048000 
26.4800000|85.1048000
;
VECC-R|0|0|11|20.5436000|80.0336000|23.5736000|85.0936000|22.202000|82.3251000 
21.3000000|80.3524000 
21.0036000|81.3600000
20.5436000|82.3600000
21.0300000|83.4648000
21.5848000|85.0936000
23.4348000|83.2624000
23.5736000|80.2100000
23.1048000|80.0336000
21.3000000|80.3524000
21.3000000|80.3524000 
21.3000000|80.3524000
;
VECC-B|0|0|13|16.3712000|80.3524000|21.5848000|87.2700000|19.3920000|84.1645000
20.1500000|87.2700000 
20.5024000|86.2100000
21.5848000|85.0936000
21.0300000|83.4648000
20.5436000|82.3600000
21.0036000|81.3600000
21.3000000|80.3524000
18.4312000|82.0000000
18.4048000|82.4912000
16.3712000|84.5700000
20.1500000|87.2700000
20.1500000|87.2700000
20.1500000|87.2700000
;
VECC|0|0|15|18.2436000|84.5624000|26.4800000|91.5812000|23.221600|87.494900
18.2436000|91.5812000 
21.0036000|91.5512000
21.4012000|89.0936000
22.3448000|88.5548000
23.0600000|88.5248000
25.5512000|88.0600000
26.0600000|87.5624000
26.2248000|87.3448000
26.4800000|85.1048000
24.4424000|85.1836000
24.4424000|84.5624000
23.4348000|83.2624000
20.5024000|86.2100000
20.5024000|86.2100000 
18.2436000|91.5812000
;
VOMM|0|0|40|10.0000000|78.1642163|18.4208000|85.5400000|13.310500|81.151000
18.4207000|82.0000000
18.4059000|82.4900000
15.4200000|85.5400000
12.3800000|83.3208000
12.3722000|83.3204000
11.0112000|82.5503000
10.0203000|81.4507000
10.0000000|79.4000000
11.0300000|78.1659000
11.2004000|78.0759000
11.2050000|78.0815000
11.2336000|78.1642000
11.2703000|78.2452000
11.3111000|78.3242000
11.3559000|78.4008000
11.4123000|78.4708000
11.4722000|78.5337000
11.5352000|78.5934000
12.0051000|79.0454000
12.0816000|79.0936000
12.1603000|79.1338000
12.2408000|79.1657000
12.2707000|79.1708000
12.4500000|78.2500000
13.0000000|78.2500000
13.0000000|78.4703000
13.0621000|78.4824000
13.1317000|78.4918000
13.2006000|78.5049000
13.2646000|78.5256000
13.3313000|78.5539000
13.3926000|78.5856000
13.4520000|79.0246000
13.5053000|79.0707000
13.5603000|79.1157000
14.0006000|79.1603000
15.5800000|78.4500000
15.5859000|79.1300000
17.1500000|82.0000000
18.4207000|82.0000000
;
VOBL|0|0|41|12.4500000|74.1048000|74.1048000|79.1612000|14.390900|77.322500
12.4500000|76.2700000 
12.4500000|77.0900000
12.4948000|77.0748000 
13.0112000|77.2512000 
13.0000000|78.4648000 
13.0000000|78.4648000 
13.0636000|78.4836000 
13.1312000|78.4912000 
13.2024000|78.5100000 
13.2700000|78.5248000 
13.3936000|78.5848000
13.4536000|79.0300000
13.5100000|79.0712000
13.5548000|79.1200000
14.0000000|79.1612000
15.5812000|78.4500000
15.5700000|77.3112000
16.4012000|76.0000000
16.2548000|74.1048000
15.5136000|74.3712000
14.4648000|75.5812000
14.4012000|76.3600000
14.2324000|76.4612000
14.2324000|76.4612000
14.2324000|76.4612000
14.1800000|76.4012000
14.1236000|76.3412000
14.0636000|76.2924000
14.0000000|76.2436000
13.5324000|76.2100000
13.3824000|76.1500000
13.3112000|76.1312000
13.2324000|76.1200000
13.1536000|76.1124000
13.0748000|76.1124000
13.0000000|76.1200000
12.5212000|76.1348000
12.5212000|76.1348000 
12.4500000|76.1536000 
12.4536000|76.2736000 
12.4500000|76.2700000
;
VIDP|0|0|47|25.0000000|74.0050000|30.5200000|79.2230000|27.570500|76.341900
25.0000000|76.0029000 
25.0100000|74.1409000
25.0430000|74.0820000
25.0539000|74.0409000
25.0620000|74.0050000
26.0759000|74.5259000
27.3459000|74.5330000
28.0459000|75.4330000
28.0100000|73.4529000
28.4800000|73.4500000
28.4959000|75.1730000
30.4500000|74.5339000
30.4600000|74.5930000
30.5200000|75.2030000
29.4359000|75.5330000
29.0700000|76.5830000
29.4500000|77.1130000
29.4059000|77.3029000
28.5559000|77.1229000
28.5450000|77.1359000
28.5259000|77.1149000
28.5049000|77.1330000
28.4900000|77.1200000
28.4659000|77.1359000
28.4500000|77.1300000
28.4000000|77.1359000
28.3900000|77.1600000
28.3700000|77.1500000
28.3700000|77.1630000
28.3700000|77.3029000
28.3000000|78.3130000
27.4300000|79.5129000
27.1300000|79.2230000
27.4409000|77.5700000
27.4359000|77.5009000
27.4309000|77.4800000
27.4200000|77.4340000
27.3950000|77.3719000
27.3600000|77.3150000
27.3320000|77.2819000
27.3209000|77.2710000
27.2920000|77.2509000
27.2859000|76.5129000
26.2400000|76.1330000
25.5100000|76.1330000
25.5100000|76.1330000 
25.0000000|76.0090000
;
VOML|0|0|39|10.1500000|72.0000000|16.2559000|76.4611000|13.331200|74.354300
16.2559000|74.1059000
15.5139000|74.3700000
14.4659000|75.5800000
14.4000000|76.3600000
14.2308000|76.4608000
14.2311000|76.4611000
14.1805000|76.4004000
14.1229000|76.3426000
14.0625000|76.2920000
13.5957000|76.2448000
13.5308000|76.2053000
13.4600000|76.1735000
13.3837000|76.1456000
13.3102000|76.1258000
13.2319000|76.1142000
13.1531000|76.1107000
13.0742000|76.1114000
12.5955000|76.1203000
12.5214000|76.1333000
12.4443000|76.1545000
12.4550000|76.2729000
12.2907000|75.3708000
12.2906000|75.3730000
12.2536000|75.3450000
12.2220000|75.3152000
12.1920000|75.2837000
12.1638000|75.2507000
12.1414000|75.2124000
12.1209000|75.1728000
12.1025000|75.1322000
12.0902000|75.0908000
12.0901000|75.0802000
10.1500000|74.0700000
11.0000000|73.0600000
11.0000000|72.0000000
15.0000000|72.0000000
15.0000000|73.3459000
16.1659000|73.0000000
16.2559000|74.1059000
;
VOCI|0|0|27|09.3000000|74.1948000|13.0112000|79.1724000|10.561800|76.102300
09.3000000|76.5812000 
09.3000000|76.0712000
10.1500000|74.0700000
12.0900000|75.0748000
12.2924000|75.3712000
12.4536000|76.2736000
12.4500000|77.0900000
12.4948000|77.0748000
13.0112000|77.2512000
13.0000000|78.2512000
12.4500000|78.2512000
12.2700000|79.1724000
12.2400000|79.1648000
12.1612000|79.1348000
12.0824000|79.0936000
12.0036000|79.0448000
11.5400000|78.5924000
11.4724000|78.5324000
11.3112000|78.3300000
11.2700000|78.2436000
11.2324000|78.1648000
