Jump to content

You're browsing the 2004-2023 VATSIM Forums archive. All content is preserved in a read-only fashion.
For the latest forum posts, please visit https://forum.vatsim.net.

Need to find something? Use the Google search below.

2017 VATSpy Update Suggestion Thread


Christoph Reule 1379750
 Share

Recommended Posts

Christoph Reule 1379750
Posted
Posted
Hey mate!

Here in Argentina there are 4 TMA's that aren't being shown because their callsign ends with _CTR and they are not in the firboundaries.dat. I do have their coords, I could send them to you. I tried to do it by myself but I failed and they are really important cause people don't know that those controllers are connected.

Thank you so much!

 

Hi Javier,

 

please feel free to send me the TMA coordinates (+ names) and I'll see what I can do.

 

Thanks!

Link to comment
Share on other sites

  • Replies 149
  • Created
  • Last Reply

Top Posters In This Topic

  • Christoph Reule 1379750

    67

  • Andreas Fuchs

    9

  • Javier Escandarani

    6

  • Sachin Gnath

    5

Top Posters In This Topic

  • Christoph Reule 1379750

    Christoph Reule 1379750 67 posts

  • Andreas Fuchs

    Andreas Fuchs 9 posts

  • Javier Escandarani

    Javier Escandarani 6 posts

  • Sachin Gnath

    Sachin Gnath 5 posts

Popular Days

  • May 4 2017

    6 posts

  • Feb 12 2017

    6 posts

  • Feb 9 2017

    6 posts

  • Apr 13 2017

    5 posts

Kirk Christie
Posted
Posted

The only way to get sub sectors to light up the defined area in vatspy is for the division to change the way they log in.

 

Vatspy only reads the position up to the first underscore, if you want the the smaller area to light up instead of The entire EGTT when any LON positions are on you need to change their log in call sign to LON-W instead of LON_W.

 

This can be used for any enroute sector that splits, this is how we overcome this issue in Australia.

Kirk Christie - VATPAC C3

VATPAC Undercover ATC Agent

Worldflight Perth 737-800 Crew Member

956763

Link to comment
Share on other sites

Christoph Reule 1379750
Posted
Posted
The only way to get sub sectors to light up the defined area in vatspy is for the division to change the way they log in.

 

Vatspy only reads the position up to the first underscore, if you want the the smaller area to light up instead of The entire EGTT when any LON positions are on you need to change their log in call sign to LON-W instead of LON_W.

 

This can be used for any enroute sector that splits, this is how we overcome this issue in Australia.

 

That's true, however, a change to VATSpy itself would do the trick, too.

Maybe ask Ross for an update so VATSpy properly detects callsign patterns with underscores?

Link to comment
Share on other sites

Bradley Grafelman
Posted
Posted

Ross has already responded in regards to such a feature. From his reply here:

It's not a bug ... VAT-Spy only looks at the first and last parts of the callsign when matching against entries in the data files. The middle section is ignored.

 

I am planning an update to VAT-Spy that will allow for defining entries in the data file that match against the full callsign so that you'll be able to define individual sector airspace, but that update is a long ways down the road. I'm working on other things first like vERAM.

Link to comment
Share on other sites

Sachin Gnath
Posted
Posted

India update.

 

Requesting a ICAO Code change for the airport VIBN to VEBN in the next update.

 

Thanks!

Regards, 

S G

Link to comment
Share on other sites

Christoph Reule 1379750
Posted
Posted
India update.

 

Requesting a ICAO Code change for the airport VIBN to VEBN in the next update.

 

Thanks!

 

Done!

Link to comment
Share on other sites

Kirk Christie
Posted
Posted
Ross has already responded in regards to such a feature. From his reply here:
It's not a bug ... VAT-Spy only looks at the first and last parts of the callsign when matching against entries in the data files. The middle section is ignored.

 

I am planning an update to VAT-Spy that will allow for defining entries in the data file that match against the full callsign so that you'll be able to define individual sector airspace, but that update is a long ways down the road. I'm working on other things first like vERAM.

 

Yes and the middle section is anything after the first underscore, by replacing that underscore with a hyphen you can then make the the sector part of the first section.

 

Vatspy will recognise LON-W and display the sector if a sector is defined as LON-W, when using LON_W vatspy will only display the sector that is defined as LON.

 

This is why in Vatpac we use ML-SNO, rather than ML_SNO

Kirk Christie - VATPAC C3

VATPAC Undercover ATC Agent

Worldflight Perth 737-800 Crew Member

956763

Link to comment
Share on other sites

Javier Escandarani
Posted
Posted
Hey mate!

Here in Argentina there are 4 TMA's that aren't being shown because their callsign ends with _CTR and they are not in the firboundaries.dat. I do have their coords, I could send them to you. I tried to do it by myself but I failed and they are really important cause people don't know that those controllers are connected.

Thank you so much!

 

Hi Javier,

 

please feel free to send me the TMA coordinates (+ names) and I'll see what I can do.

 

Thanks!

 

Hey! Sorry por the late answer, I didn't suscribe to the post so I didn't receive the email. Here they go:

 

SACO_CTR: S030.23.43.200 W064.12.10.800 S030.24.32.859 W064.23.15.217

S030.24.32.859 W064.23.15.217 S030.27.00.368 W064.34.00.003

S030.27.00.368 W064.34.00.003 S030.31.01.365 W064.44.06.059

S030.31.01.365 W064.44.06.059 S030.36.28.712 W064.53.15.341

S030.36.28.712 W064.53.15.341 S030.43.12.689 W065.01.11.368

S030.43.12.689 W065.01.11.368 S030.51.01.268 W065.07.39.692

S030.51.01.268 W065.07.39.692 S030.59.40.444 W065.12.28.338

S030.59.40.444 W065.12.28.338 S031.08.54.638 W065.15.28.181

S031.08.54.638 W065.15.28.181 S031.18.27.143 W065.16.33.264

S031.18.27.143 W065.16.33.264 S031.28.00.616 W065.15.41.036

S031.28.00.616 W065.15.41.036 S031.37.17.597 W065.12.52.498

S031.37.17.597 W065.12.52.498 S031.46.01.045 W065.08.12.245

S031.46.01.045 W065.08.12.245 S031.53.54.863 W065.01.48.387

S031.53.54.863 W065.01.48.387 S032.10.22.274 W063.49.57.429

S032.10.22.274 W063.49.57.429 S032.06.17.004 W063.39.42.982

S032.06.17.004 W063.39.42.982 S032.00.44.417 W063.30.29.237

S032.00.44.417 W063.30.29.237 S031.53.54.863 W063.22.33.213

S031.53.54.863 W063.22.33.213 S031.46.01.045 W063.16.09.355

S031.46.01.045 W063.16.09.355 S031.37.17.597 W063.11.29.102

S031.37.17.597 W063.11.29.102 S031.28.00.616 W063.08.40.564

S031.28.00.616 W063.08.40.564 S031.18.27.143 W063.07.48.336

S031.18.27.143 W063.07.48.336 S031.08.54.638 W063.08.53.419

S031.08.54.638 W063.08.53.419 S030.59.40.444 W063.11.53.262

S030.59.40.444 W063.11.53.262 S030.51.01.268 W063.16.41.908

S030.51.01.268 W063.16.41.908 S030.43.12.689 W063.23.10.232

S030.43.12.689 W063.23.10.232 S030.36.28.712 W063.31.06.259

S030.36.28.712 W063.31.06.259 S030.31.01.365 W063.40.15.541

S030.31.01.365 W063.40.15.541 S030.27.00.368 W063.50.21.597

S030.27.00.368 W063.50.21.597 S030.24.32.859 W064.01.06.383

S030.24.32.859 W064.01.06.383 S030.23.43.200 W064.12.10.800

 

SAME_CTR: S032.46.58.000 W069.52.34.000 S032.40.04.580 W069.51.43.880

S032.40.04.580 W069.51.43.880 S032.30.49.000 W069.48.47.050

S032.30.49.000 W069.48.47.050 S032.22.08.550 W069.43.58.330

S032.22.08.550 W069.43.58.330 S032.14.18.850 W069.37.26.490

S032.14.18.850 W069.37.26.490 S032.07.33.920 W069.29.23.440

S032.07.33.920 W069.29.23.440 S032.02.05.810 W069.20.03.870

S032.02.05.810 W069.20.03.870 S031.58.04.260 W069.09.44.780

S031.58.04.260 W069.09.44.780 S031.55.36.410 W068.58.44.980

S031.55.36.410 W068.58.44.980 S031.54.51.130 W068.50.49.590

S032.02.20.230 W068.14.15.590 S032.07.33.920 W068.05.25.550

S032.07.33.920 W068.05.25.550 S032.14.18.850 W067.57.22.510

S032.14.18.850 W067.57.22.510 S032.22.08.550 W067.50.50.670

S032.22.08.550 W067.50.50.670 S032.30.49.000 W067.46.01.940

S032.30.49.000 W067.46.01.940 S032.40.04.580 W067.43.05.120

S032.40.04.580 W067.43.05.120 S032.49.38.540 W067.42.05.580

S032.49.38.540 W067.42.05.580 S032.59.13.510 W067.43.05.120

S032.59.13.510 W067.43.05.120 S033.08.31.980 W067.46.01.940

S033.08.31.980 W067.46.01.940 S033.17.16.850 W067.50.50.670

S033.17.16.850 W067.50.50.670 S033.25.11.980 W067.57.22.510

S033.25.11.980 W067.57.22.510 S033.32.02.690 W068.05.25.550

S033.32.02.690 W068.05.25.550 S033.37.36.220 W068.14.45.130

S033.37.36.220 W068.14.45.130 S033.41.42.200 W068.25.04.220

S033.41.42.200 W068.25.04.220 S033.44.12.940 W068.36.04.030

S033.44.12.940 W068.36.04.030 S033.43.58.000 W068.44.03.000

S033.43.58.000 W068.44.03.000 S033.59.58.000 W068.46.03.000

S033.59.58.000 W068.46.03.000 S033.54.58.000 W069.51.04.000

S032.47.58.000 W070.06.04.000 S032.46.58.000 W069.52.34.000

 

SARE_CTR: S026.33.31.531 W058.46.46.312 S026.07.46.032 W058.29.10.114

S026.07.46.032 W058.29.10.114 S026.05.15.467 W058.27.58.641

S026.05.15.467 W058.27.58.641 S026.03.06.368 W058.26.23.345

S026.03.06.368 W058.26.23.345 S026.00.57.229 W058.23.44.518

S026.00.57.229 W058.23.44.518 S025.59.23.937 W058.21.13.633

S025.59.23.937 W058.21.13.633 S025.58.26.516 W058.18.34.806

S025.58.26.516 W058.18.34.806 S025.57.50.624 W058.15.40.096

S025.57.50.624 W058.15.40.096 S025.57.43.445 W058.11.18.032

S025.57.43.445 W058.11.18.032 S025.58.26.516 W058.08.07.440

S025.58.26.516 W058.08.07.440 S025.59.52.644 W058.04.33.024

S025.59.52.644 W058.04.33.024 S026.01.40.279 W058.01.54.197

S026.01.40.279 W058.01.54.197 S026.03.49.405 W057.59.55.077

S026.03.49.405 W057.59.55.077 S026.06.20.002 W057.58.19.780

S026.06.20.002 W057.58.19.780 S026.09.19.212 W057.57.16.250

S026.09.19.212 W057.57.16.250 S026.11.28.196 W057.56.52.426

S026.11.28.196 W057.56.52.426 S026.14.12.950 W057.57.00.367

S026.14.12.950 W057.57.00.367 S026.18.02.064 W057.57.55.956

S026.18.02.064 W057.57.55.956 S026.21.08.126 W057.59.47.135

S026.21.08.126 W057.59.47.135 S026.23.38.345 W058.02.18.021

S026.23.38.345 W058.02.18.021 S026.26.01.360 W058.06.00.378

S026.26.01.360 W058.06.00.378 S026.26.51.404 W058.08.39.205

S026.26.51.404 W058.08.39.205 S026.27.09.038 W058.10.22.929

S026.27.09.038 W058.10.22.929 S026.27.50.219 W058.13.25.937

S026.27.50.219 W058.13.25.937 S026.38.21.145 W058.11.08.681

S026.38.21.145 W058.11.08.681 S026.38.48.555 W058.14.42.190

S026.38.48.555 W058.14.42.190 S026.44.58.401 W058.14.57.441

S026.44.58.401 W058.14.57.441 S026.48.37.411 W058.21.03.457

S026.48.37.411 W058.21.03.457 S026.52.02.624 W058.18.46.201

S026.52.02.624 W058.18.46.201 S026.55.41.403 W058.28.40.978

S026.55.41.403 W058.28.40.978 S027.03.25.913 W058.30.12.482

S027.03.25.913 W058.30.12.482 S027.02.31.292 W058.33.00.239

S027.02.31.292 W058.33.00.239 S027.04.24.472 W058.32.46.985

S027.04.24.472 W058.32.46.985 S027.05.47.470 W058.31.32.770

S027.05.47.470 W058.31.32.770 S027.08.20.360 W058.29.39.010

S027.08.20.360 W058.29.39.010 S027.11.01.560 W058.28.00.670

S027.11.01.560 W058.28.00.670 S027.13.49.840 W058.26.38.480

S027.13.49.840 W058.26.38.480 S027.16.20.294 W058.25.40.660

S027.16.20.294 W058.25.40.660 S027.15.15.295 W058.13.56.438

S027.15.15.295 W058.13.56.438 S027.15.3.095 W058.02.38.798

S027.15.3.095 W058.02.38.798 S027.16.41.630 W058.02.27.980

S027.16.41.630 W058.02.27.980 S027.26.16.340 W058.01.31.580

S027.26.16.340 W058.01.31.580 S027.35.51.850 W058.02.27.980

S027.35.51.850 W058.02.27.980 S027.45.10.650 W058.05.15.490

S027.45.10.650 W058.05.15.490 S027.53.55.660 W058.09.48.990

S027.53.55.660 W058.09.48.990 S028.01.50.780 W058.16.00.190

S028.01.50.780 W058.16.00.190 S028.08.41.360 W058.23.37.780

S028.08.41.360 W058.23.37.780 S028.14.14.720 W058.32.27.860

S028.14.14.720 W058.32.27.860 S028.18.20.520 W058.42.14.340

S028.18.20.520 W058.42.14.340 S028.20.51.130 W058.52.39.380

S028.20.51.130 W058.52.39.380 S028.21.41.860 W059.03.24.000

S028.21.41.860 W059.03.24.000 S028.20.51.130 W059.14.08.620

S028.20.51.130 W059.14.08.620 S028.18.20.520 W059.24.33.660

S028.18.20.520 W059.24.33.660 S028.14.14.720 W059.34.20.140

S028.14.14.720 W059.34.20.140 S028.08.41.360 W059.43.10.220

S028.08.41.360 W059.43.10.220 S028.01.50.780 W059.50.47.810

S028.01.50.780 W059.50.47.810 S027.53.55.660 W059.56.59.010

S027.53.55.660 W059.56.59.010 S027.45.10.650 W060.01.32.510

S027.45.10.650 W060.01.32.510 S027.35.51.850 W060.04.20.020

S027.35.51.850 W060.04.20.020 S027.26.16.340 W060.05.16.420

S027.26.16.340 W060.05.16.420 S027.16.41.630 W060.04.20.020

S027.16.41.630 W060.04.20.020 S027.07.25.150 W060.01.32.510

S027.07.25.150 W060.01.32.510 S026.58.43.700 W059.56.59.010

S026.58.43.700 W059.56.59.010 S026.50.52.940 W059.50.47.810

S026.50.52.940 W059.50.47.810 S026.44.07.010 W059.43.10.220

S026.44.07.010 W059.43.10.220 S026.38.38.020 W059.34.20.140

S026.38.38.020 W059.34.20.140 S026.34.35.770 W059.24.33.660

S026.34.35.770 W059.24.33.660 S026.32.07.480 W059.14.08.620

S026.32.07.480 W059.14.08.620 S026.31.17.560 W059.03.24.000

S026.31.17.560 W059.03.24.000 S026.32.07.480 W058.52.39.380

S026.32.07.480 W058.52.39.380 S026.33.31.251 W058.46.46.181

S026.33.31.251 W058.46.46.181 S026.33.31.531 W058.46.46.312

 

SAVC_CTR: S046.41.22.450 W067.22.18.000 S046.40.31.520 W067.35.56.550

S046.40.31.520 W067.35.56.550 S046.38.00.340 W067.49.10.240

S046.38.00.340 W067.49.10.240 S046.33.53.730 W068.01.34.960

S046.33.53.730 W068.01.34.960 S046.28.19.520 W068.12.48.100

S046.28.19.520 W068.12.48.100 S046.21.28.270 W068.22.29.180

S046.21.28.270 W068.22.29.180 S046.13.32.900 W068.30.20.560

S046.13.32.900 W068.30.20.560 S046.04.48.270 W068.36.07.880

S046.04.48.270 W068.36.07.880 S045.55.30.620 W068.39.40.600

S045.55.30.620 W068.39.40.600 S045.45.57.080 W068.40.52.230

S045.45.57.080 W068.40.52.230 S045.36.25.150 W068.39.40.600

S045.36.25.150 W068.39.40.600 S045.27.12.100 W068.36.07.880

S045.27.12.100 W068.36.07.880 S045.18.34.530 W068.30.20.560

S045.18.34.530 W068.30.20.560 S045.10.47.840 W068.22.29.180

S045.10.47.840 W068.22.29.180 S045.04.05.820 W068.12.48.100

S045.04.05.820 W068.12.48.100 S044.58.40.280 W068.01.34.960

S044.58.40.280 W068.01.34.960 S044.54.40.740 W067.49.10.240

S044.54.40.740 W067.49.10.240 S044.52.14.170 W067.35.56.550

S044.52.14.170 W067.35.56.550 S044.51.24.840 W067.22.18.000

S044.51.24.840 W067.22.18.000 S044.52.14.170 W067.08.39.450

S044.52.14.170 W067.08.39.450 S044.54.40.740 W066.55.25.760

S044.54.40.740 W066.55.25.760 S044.58.40.280 W066.43.01.040

S044.58.40.280 W066.43.01.040 S045.04.05.820 W066.31.47.900

S045.04.05.820 W066.31.47.900 S045.10.47.840 W066.22.06.820

S045.10.47.840 W066.22.06.820 S045.18.34.530 W066.14.15.440

S045.18.34.530 W066.14.15.440 S045.27.12.100 W066.08.28.120

S045.27.12.100 W066.08.28.120 S045.36.25.150 W066.04.55.400

S045.36.25.150 W066.04.55.400 S045.45.57.080 W066.03.43.770

S045.45.57.080 W066.03.43.770 S045.55.30.620 W066.04.55.400

S045.55.30.620 W066.04.55.400 S046.04.48.270 W066.08.28.120

S046.04.48.270 W066.08.28.120 S046.13.32.900 W066.14.15.440

S046.13.32.900 W066.14.15.440 S046.21.28.270 W066.22.06.820

S046.21.28.270 W066.22.06.820 S046.28.19.520 W066.31.47.900

S046.28.19.520 W066.31.47.900 S046.33.53.730 W066.43.01.040

S046.33.53.730 W066.43.01.040 S046.38.00.340 W066.55.25.760

S046.38.00.340 W066.55.25.760 S046.40.31.520 W067.08.39.450

S046.40.31.520 W067.08.39.450 S046.41.22.450 W067.22.18.000

 

Just tell me if you need something else.

Many thanks and great job!

Link to comment
Share on other sites

Christoph Reule 1379750
Posted
Posted

Hi Javier,

 

thanks for the coordinates!

 

I'll let you know when I need more info.

Link to comment
Share on other sites

Christoph Reule 1379750
Posted
Posted

SACO, SAME, SARE & SAVC sectors added (available in the next update).

 

jsm383zy.jpg

Link to comment
Share on other sites

Javier Escandarani
Posted
Posted
SACO, SAME, SARE & SAVC sectors added (available in the next update).

 

jsm383zy.jpg

 

Thank you so so so much! You are a genius.

And let me ask you something; is it possible to split a FIR and show N and S separately if they are connected, but show all the fir if _CTR is online?

Link to comment
Share on other sites

Christoph Reule 1379750
Posted
Posted

Thank you so so so much! You are a genius.

And let me ask you something; is it possible to split a FIR and show N and S separately if they are connected, but show all the fir if _CTR is online?

 

Sure, splitting up is no problem. Whether VATSpy detects the sub-sectors is another thing and depends on the actually used callsign. Something like XYZ_N_CTR won't be recognized (e. g. not highlighted in blue), XYZ-N or XYZN will work... known issue.

Link to comment
Share on other sites

Javier Escandarani
Posted
Posted

Thank you so so so much! You are a genius.

And let me ask you something; is it possible to split a FIR and show N and S separately if they are connected, but show all the fir if _CTR is online?

 

Sure, splitting up is no problem. Whether VATSpy detects the sub-sectors is another thing and depends on the actually used callsign. Something like XYZ_N_CTR won't be recognized (e. g. not highlighted in blue), XYZ-N or XYZN will work... known issue.

 

Oh... and would it be too much work? I also have the coords but I never thought it could be possible to do it!

Link to comment
Share on other sites

Christoph Reule 1379750
Posted
Posted

Simply p[Mod - Happy Thoughts] me the coordinates and I'll see what I can do.

Link to comment
Share on other sites

Javier Escandarani
Posted
Posted
Simply p[Mod - Happy Thoughts] me the coordinates and I'll see what I can do.

 

(Sorry for the format, they are from the .ESE file)

 

SAEF_N_CTR

COORD:S034.10.76.000:W064.33.05.000

COORD:S034.50.44.000:W059.41.01.000

COORD:S034.35.14.000:W059.36.68.000

COORD:S034.13.39.000:W059.26.58.000

COORD:S034.03.76.000:W059.09.03.000

COORD:S033.58.60.000:W058.56.71.000

COORD:S033.55.47.000:W058.43.24.000

COORD:S033.54.83.000:W058.34.56.000

COORD:S033.54.56.000:W058.27.95.000

COORD:S033.50.37.000:W058.30.91.000

COORD:S033.01.69.000:W058.24.06.000

COORD:S030.42.22.000:W057.45.05.000

COORD:S030.13.23.000:W060.12.20.000

COORD:S030.55.16.000:W060.45.07.000

COORD:S030.59.60.000:W060.57.81.000

COORD:S031.06.76.000:W061.11.44.000

COORD:S031.19.17.000:W061.23.93.000

COORD:S031.39.90.000:W061.32.84.000

COORD:S031.56.19.000:W061.33.11.000

COORD:S032.29.13.000:W061.58.87.000

COORD:S032.36.60.000:W061.52.74.000

COORD:S032.44.79.000:W061.52.54.000

COORD:S032.52.79.000:W061.58.31.000

COORD:S032.56.30.000:W062.08.73.000

COORD:S032.55.91.000:W062.14.80.000

COORD:S032.54.26.000:W062.18.90.000

COORD:S034.02.46.000:W063.17.17.000

COORD:S033.48.78.000:W064.29.72.000

COORD:S034.10.76.000:W064.33.05.000

 

SAEF_S_CTR

COORD:S034.10.76.000:W064.33.05.000

COORD:S034.50.44.000:W059.41.01.000

COORD:S035.01.97.000:W059.37.67.000

COORD:S035.21.99.000:W059.26.62.000

COORD:S035.27.73.000:W059.20.92.000

COORD:S035.44.89.000:W058.27.92.000

COORD:S035.32.73.000:W057.50.22.000

COORD:S035.26.98.000:W057.42.95.000

COORD:S035.12.30.000:W057.30.99.000

COORD:S035.04.38.000:W057.27.61.000

COORD:S035.04.04.000:W056.44.67.000

COORD:S040.00.29.000:W045.00.93.000

COORD:S039.00.16.000:W044.29.97.000

COORD:S039.04.39.000:W010.00.23.000

COORD:S046.02.60.000:W010.03.77.000

COORD:S046.06.69.000:W026.29.45.000

COORD:S046.02.71.000:W035.30.38.000

COORD:S046.02.28.000:W045.00.79.000

COORD:S039.17.91.000:W063.08.20.000

COORD:S041.19.90.000:W070.29.52.000

COORD:S041.41.24.000:W070.58.41.000

COORD:S041.42.04.000:W071.28.69.000

COORD:S041.27.62.000:W071.51.41.000

COORD:S041.23.19.377:W071.53.23.376

COORD:S041.20.59.679:W071.54.24.432

COORD:S041.02.52.579:W071.50.07.414

COORD:S040.44.01.330:W071.56.41.509

COORD:S040.37.36.517:W071.50.07.414

COORD:S040.33.21.808:W071.52.58.759

COORD:S040.33.21.808:W071.52.58.759

COORD:S040.24.38.478:W071.48.24.606

COORD:S040.25.57.050:W071.42.59.050

COORD:S040.21.48.150:W071.39.07.733

COORD:S040.13.36.143:W071.49.58.847

COORD:S040.05.23.134:W071.48.50.308

COORD:S040.06.09.191:W071.40.41.973

COORD:S039.54.04.436:W071.35.33.551

COORD:S039.50.06.776:W071.41.33.377

COORD:S039.38.19.037:W071.43.16.184

COORD:S039.34.33.722:W071.41.24.810

COORD:S039.37.06.163:W071.36.16.388

COORD:S039.35.20.127:W071.28.59.456

COORD:S039.31.08.109:W071.31.59.369

COORD:S039.16.50.662:W071.22.59.631

COORD:S038.55.29.003:W071.25.42.409

COORD:S038.48.13.631:W071.14.25.594

COORD:S038.44.05.470:W070.56.26.116

COORD:S038.33.59.996:W070.50.00.009

COORD:S038.30.10.729:W070.54.10.291

COORD:S038.29.19.000:W070.55.52.000

COORD:S035.53.89.000:W064.50.09.000

COORD:S034.10.76.000:W064.33.05.000

 

Well I don't know how to thank you... maybe I'll get you a beer

Link to comment
Share on other sites

Christoph Reule 1379750
Posted
Posted

qzrgu34v.jpg

 

(available in the next update)

Link to comment
Share on other sites

Javier Escandarani
Posted
Posted
qzrgu34v.jpg

 

(available in the next update)

 

Thank you very much Christoph! Awesome job.

Link to comment
Share on other sites

Christoph Reule 1379750
Posted
Posted

I've finally managed to get hold of the coordinates. There are quite a few of them so I've popped them in a PM to you.

 

Thanks!

 

Do you have coordinates for the EGTT & EGPX sub-sectors, too?

Link to comment
Share on other sites

  • 2 weeks later...
Danny Moore
Posted
Posted

Can we get KVPS updated. Please change

from

Valparaiso- Eglin AFB Fl.

to

Eglin Afb/Destin-Ft Walton Beach

 

Thanks

Link to comment
Share on other sites

Christoph Reule 1379750
Posted
Posted
Can we get KVPS updated. Please change

from

Valparaiso- Eglin AFB Fl.

to

Eglin Afb/Destin-Ft Walton Beach

 

Thanks

 

Done!

Link to comment
Share on other sites

Lindsey Wiebe 1101951
Posted
Posted

Hi Christoph,

 

Did the update link get "updated" for dropbox? The last one seems to have expired/ exceeded the limit.

 

Thanks for updating this for us all!

Mr.

VATSIM P2

Link to comment
Share on other sites

Christoph Reule 1379750
Posted
Posted
Hi Christoph,

 

Did the update link get "updated" for dropbox? The last one seems to have expired/ exceeded the limit.

 

Thanks for updating this for us all!

 

Hi,

 

do you mean the link to the 2nd update in April (uploaded on April 27)? This one is still valid and has been successfully tested from my side.

 

Generally there's only one link active, previous links get deactivated when a newer update is released.

Link to comment
Share on other sites

  • 1 month later...
Yannic Brodersen
Posted
Posted

Hi Christoph,

 

the ICAO code of Lusaka Airport (FLLS) in Zambia was changed to FLKK a while ago. Can you include this for the next update?

 

Thx!

EDGG C1

Link to comment
Share on other sites

Sachin Gnath
Posted
Posted

Hi Chris,

 

Please make sure to add airport OTBD Doha Intl in the next update.

 

Details: N025.15.40.999 E051.33.54.199

 

Thanks!

Regards, 

S G

Link to comment
Share on other sites

Christoph Reule 1379750
Posted
Posted

@ Yannic:

 

Done!

 

@ Sachin:

 

Done! However, I added a remark "closed" to this airport entry.

Link to comment
Share on other sites

 Share